20210521
20210901
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS11432 | Telium Telecomunicações Ltda, BR | 43520 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268509 | COMPLETA Telecomunicacoes Ltda, BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 2804:808c::/32 aut-num: AS271758 abuse-c: AMDSA1325 owner: Access World Services LTDA ownerid: 26.834.511/0001-00 responsible: Andre Morais country: BR owner-c: AMDSA1325 tech-c: AMDSA1325 inetrev: 2804:808c::/32 nserver: ns1.access.com.vc nsstat: 20241111 AA nslastaa: 20241111 nserver: ns2.access.com.vc nsstat: 20241111 AA nslastaa: 20241111 created: 20210521 changed: 20210901 nic-hdl-br: AMDSA1325 person: Andre Morais dos Santos e-mail: [email protected] country: BR created: 20210901 changed: 20230524