20200608
20240723
4
2
1,024
3,221,225,472
| CIDR | Description | IP Num | 
|---|---|---|
| 179.51.180.0/24 | Christopher Eduardo Fistarol ME | 256 | 
| 179.51.181.0/24 | Christopher Eduardo Fistarol ME | 256 | 
| 179.51.182.0/24 | B L N DE ALMEIDA SERVICOS DE COMUNICACAO | 256 | 
| 179.51.183.0/24 | Christopher Eduardo Fistarol ME | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:7768::/33 | Christopher Eduardo Fistarol ME | 2147483648 | 
| 2804:7768:8000::/34 | B L N DE ALMEIDA SERVICOS DE COMUNICACAO | 1073741824 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |  | 32,256 | 4,504,699,155,841,024 | IPv4   | IPv6   | 
| AS264009 | INFIX TELECOM LTDA, BR |  | 7,168 | 4,294,967,296 | IPv4   |   | 
| AS266445 | SEA TELECOM LTDA, BR |  | 9,216 | 4,294,967,296 | IPv4   | IPv6   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   |   | 
aut-num: AS271176 owner: BLUVELLOX TELECOMUNICACOES LTDA ownerid: 28.550.928/0001-69 responsible: Carlos Eduardo Fistarol country: BR owner-c: CEFME27 routing-c: CEFME27 abuse-c: CEFME27 created: 20200811 changed: 20200811 inetnum: 179.51.180.0/22 inetnum: 2804:7768::/32 nic-hdl-br: CEFME27 person: Christopher Eduardo Fistarol ME e-mail: [email protected] country: BR created: 20200608 changed: 20240723