20200519
20250612
7
1
1,024
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 177.10.16.0/24 | PLAY NET PROVEDOR DE INTERNET LTDA | 256 |
| 177.10.16.0/23 | PLAY NET PROVEDOR DE INTERNET LTDA | 512 |
| 177.10.16.0/22 | PLAY NET PROVEDOR DE INTERNET LTDA | 1024 |
| 177.10.17.0/24 | PLAY NET PROVEDOR DE INTERNET LTDA | 256 |
| 177.10.18.0/24 | PLAY NET PROVEDOR DE INTERNET LTDA | 256 |
| 177.10.18.0/23 | PLAY NET PROVEDOR DE INTERNET LTDA | 512 |
| 177.10.19.0/24 | PLAY NET PROVEDOR DE INTERNET LTDA | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:716c::/32 | PLAY NET PROVEDOR DE INTERNET LTDA | 4294967296 |
aut-num: AS270788 owner: PLAY NET PROVEDOR DE INTERNET LTDA responsible: WILLIAN HENRIQUE RAMOS owner-c: WIHRA7 routing-c: WIHRA7 abuse-c: WIHRA7 created: 20200605 changed: 20200605 inetnum: 177.10.16.0/22 inetnum: 2804:716c::/32 nic-hdl-br: WIHRA7 person: Willian Henrique Ramos created: 20200519 changed: 20250612