20191018
20191018
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1024 | 16777216 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
inetnum: 45.186.228.0/22 aut-num: AS269439 abuse-c: SIFER35 owner: MAXINET SOLUCOES TECNOLOGICAS LTDA ownerid: 10.591.454/0001-38 responsible: Sidney Ferreira owner-c: SIFER35 tech-c: SIFER35 inetrev: 45.186.228.0/24 nserver: ns1.maxinet.net.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.maxinet.net.br nsstat: 20240820 AA nslastaa: 20240820 created: 20191018 changed: 20191018 nic-hdl-br: SIFER35 person: Sidney Ferreira created: 20091022 changed: 20201120