20190909
20190909
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520960 | 282631699169280 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267420 | Norte.Net Telecomunicações Ltda, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:62d0::/32 aut-num: AS269320 abuse-c: RAMOL333 owner: R. M. de Oliveira EIRELI ownerid: 12.222.716/0001-12 responsible: Rafael Menezes de Oliveira country: BR owner-c: RAMOL333 tech-c: RAMOL333 created: 20190909 changed: 20190909 nic-hdl-br: RAMOL333 person: Rafael Menezes de Oliveira e-mail: [email protected] country: BR created: 20190102 changed: 20190102