20190814
20190814
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 41472 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 171008 | 52183760896 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 45.182.108.0/22 aut-num: AS269223 abuse-c: JMDSD5 owner: BIGNETFOZ LTDA ownerid: 15.054.896/0001-69 responsible: JOAO MARCELO DOS SANTOS DRESCH owner-c: JMDSD5 tech-c: JMDSD5 inetrev: 45.182.108.0/24 nserver: ns1.bignetfoz.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.bignetfoz.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20190814 changed: 20190814 nic-hdl-br: JMDSD5 person: JOAO MARCELO DOS SANTOS DRESCH created: 20161228 changed: 20240713