20190717
20190717
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:6030::/32 aut-num: AS269151 abuse-c: LSANU1 owner: SWAP TELECOM ownerid: 15.074.219/0001-02 responsible: LUIZ SANTANA DE ARAUJO NUNES owner-c: LSANU1 tech-c: LSANU1 created: 20190717 changed: 20190717 nic-hdl-br: LSANU1 person: LUIZ SANTANA DE ARAUJO NUNES created: 20180827 changed: 20180827