20190531
20190531
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS52468 | UFINET PANAMA S.A., PA | 238848 | 78575435776 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 140800 | 77423378434 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS264112 | CAMON PROVEDOR, BR | 2048 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 213.217.212.203 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-09-08T01:34:13-03:00 - 213.217.212.203 inetnum: 2804:5df0::/32 aut-num: AS269002 abuse-c: DMGBR3 owner: ISOUL SOLUCOES CORPORATIVAS E TELECOMUNICACOES LTD ownerid: 33.030.919/0001-87 responsible: Deivid Mendes Guimar�es Brito owner-c: DMGBR3 tech-c: DMGBR3 created: 20190531 changed: 20190531 nic-hdl-br: DMGBR3 person: Deivid Mendes Guimar�es Brito created: 20190405 changed: 20260102 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to [email protected] and [email protected] % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.