20181204
20210722
4
1
1,024
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 45.172.148.0/24 | MY ZONE INTERNET | 256 | 
| 45.172.149.0/24 | MY ZONE INTERNET | 256 | 
| 45.172.150.0/24 | MY ZONE INTERNET | 256 | 
| 45.172.151.0/24 | MY ZONE INTERNET | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:5a78::/32 | MY ZONE INTERNET | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS265135 | TC NET, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
aut-num: AS268775 owner: MY ZONE INTERNET responsible: José Maria Soares Ramos owner-c: MYZIN routing-c: MYZIN abuse-c: MYZIN created: 20190311 changed: 20190311 inetnum: 45.172.148.0/22 inetnum: 2804:5a78::/32 nic-hdl-br: MYZIN person: MY ZONE INTERNET created: 20181204 changed: 20210722