20160913
20160913
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29674496 | 77331365888 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665614848 | |
AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS40850 | AS-UPIX-40850 - UPIX NETWORKS INTERNATIONAL LLC, US | 3072 | 4294967296 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 354605596672 | |
AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 100608 | 111476736 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 2804:34d0::/32 aut-num: AS265482 abuse-c: NEBLM2 owner: NET EXPRESS BRASIL LTDA - ME ownerid: 24.857.944/0001-48 responsible: Ricardo Pires Rodrigues country: BR owner-c: NEBLM2 tech-c: NEBLM2 inetrev: 2804:34d0::/32 nserver: ipdns1.netexpressbrasil.com.br nsstat: 20210320 AA nslastaa: 20210320 nserver: ipdns2.netexpressbrasil.com.br nsstat: 20210320 AA nslastaa: 20210320 created: 20160913 changed: 20160913 nic-hdl-br: NEBLM2 person: NET EXPRESS BRASIL LTDA - ME e-mail: [email protected] country: BR created: 20160627 changed: 20190409