20160823
20160823
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29852928 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS40850 | AS-UPIX-40850 - UPIX NETWORKS INTERNATIONAL LLC, US | United States | 3072 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228864 | 30068310016 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS266925 | UPIX NETWORKS, BR | Brazil | 1024 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:341c::/32 aut-num: AS265436 abuse-c: SKTEL4 owner: SkyNet Telecomunica��es ownerid: 11.495.299/0001-19 responsible: Catia Almeida Alvarenga Pizzocaro owner-c: SKTEL4 tech-c: SKTEL4 created: 20160823 changed: 20160823 nic-hdl-br: SKTEL4 person: SkyNet Telecom created: 20160305 changed: 20170712