20160509
20231130
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3328 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 2305843009213693952 | |
AS61573 | IP TELECOM, BR | 1024 | 4294967296 |
inetnum: 2804:3088::/32 aut-num: AS264959 abuse-c: ANTSO32 owner: Torres Telecom ownerid: 12.938.430/0001-38 responsible: Anderson Torres Soares owner-c: ANTSO32 tech-c: ANTSO32 created: 20160509 changed: 20231130 nic-hdl-br: ANTSO32 person: ANDERSON TORRES SOARES created: 20140312 changed: 20221214