20110907
20250214
5
3
2,048
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 131.108.248.0/24 | SCHUCK INTERNET LTDA | 256 | 
| 131.108.249.0/24 | SCHUCK INTERNET LTDA | 256 | 
| 131.108.250.0/24 | SCHUCK INTERNET LTDA | 256 | 
| 131.108.251.0/24 | SCHUCK INTERNET LTDA | 256 | 
| 143.208.0.0/22 | SCHUCK INTERNET LTDA | 1024 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:1d3c::/33 | ALMI SERVICOS ACESSO AS REDES COMUNICACAO LTDA | 2147483648 | 
| 2804:1d3c:8000::/33 | ALMI SERVICOS ACESSO AS REDES COMUNICACAO LTDA | 2147483648 | 
| 2804:1d3c:a000::/35 | ALMI SERVICOS ACESSO AS REDES COMUNICACAO LTDA | 536870912 | 
aut-num: AS264356 owner: ALMI SERVICOS ACESSO AS REDES COMUNICACAO LTDA responsible: ALEXANDRE RAFAEL ALMI owner-c: ALRAL428 routing-c: WARSC4 abuse-c: WARSC4 created: 20140910 changed: 20251008 inetnum: 131.108.248.0/22 inetnum: 2804:1d3c::/32 inetnum: 143.208.0.0/22 nic-hdl-br: ALRAL428 person: ALEXANDRE RAFAEL ALMI created: 20240819 changed: 20250919 nic-hdl-br: WARSC4 person: Wagner Roberto Schuck created: 20110907 changed: 20250214