20150428
20150428
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | Brazil | 30720 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:2480::/32 aut-num: AS264227 abuse-c: ADCSI225 owner: INOVE COMERCIO E SERVI�OS DE TELECOMUNICACOES LTDA ownerid: 12.762.508/0001-06 responsible: Ademir Candido da Silva country: BR owner-c: ADCSI225 tech-c: ADCSI225 created: 20150428 changed: 20150428 nic-hdl-br: ADCSI225 person: Ademir Candido da Silva e-mail: [email protected] country: BR created: 20150331 changed: 20150331