20150811
20170815
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520704 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1024 | 16777216 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13312 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 138.204.232.0/22 aut-num: AS263917 abuse-c: WILUI11 owner: Nossarede Telecom LTDA ME ownerid: 07.270.743/0001-20 responsible: Williams Luis owner-c: WILUI11 tech-c: WILUI11 inetrev: 138.204.232.0/24 nserver: rev1.nossaredetelecom.com.br [lame - not published] nsstat: 20240821 UH nslastaa: 20201123 nserver: rev2.nossaredetelecom.com.br [lame - not published] nsstat: 20240821 UH nslastaa: 20201123 created: 20150811 changed: 20170815 nic-hdl-br: WILUI11 person: Will Luis created: 20170327 changed: 20190719