20080430
20240226
11
3
2,048
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 186.235.240.0/24 | VivaNet Informatica - LTDA | 256 | 
| 186.235.240.0/22 | VivaNet Informatica - LTDA | 1024 | 
| 186.235.240.0/21 | VivaNet Informatica - LTDA | 2048 | 
| 186.235.241.0/24 | VivaNet Informatica - LTDA | 256 | 
| 186.235.242.0/24 | VivaNet Informatica - LTDA | 256 | 
| 186.235.242.0/23 | VivaNet Informatica - LTDA | 512 | 
| 186.235.243.0/24 | VivaNet Informatica - LTDA | 256 | 
| 186.235.244.0/24 | VivaNet Informatica - LTDA | 256 | 
| 186.235.244.0/23 | VivaNet Informatica - LTDA | 512 | 
| 186.235.244.0/22 | VivaNet Informatica - LTDA | 1024 | 
| 186.235.247.0/24 | VivaNet Informatica - LTDA | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:4c24::/33 | VivaNet Informatica - LTDA | 2147483648 | 
| 2804:4c24::/32 | VivaNet Informatica - LTDA | 4294967296 | 
| 2804:4c24:8000::/33 | VivaNet Informatica - LTDA | 2147483648 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS52468 | UFINET PANAMA S.A., PA |  | 193,792 | 67,501,686,784 | IPv4   |   | 
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA, BR |  | 17,408 | 4,294,967,296 | IPv4   | IPv6   | 
| AS263276 | BBG TELECOM LTDA, BR |  | 9,216 | 4,294,967,296 | IPv4   | IPv6   | 
| AS273478 | Sage Networks, BR |  | 1,280 | 4,294,967,296 | IPv4   |   | 
aut-num: AS263103 owner: VivaNet Informatica - LTDA ownerid: 11.416.729/0001-60 responsible: Thiago Lyra country: BR owner-c: TLGLY routing-c: TLGLY abuse-c: TLGLY created: 20120502 changed: 20170307 inetnum: 186.235.240.0/21 inetnum: 2804:4c24::/32 as-in: from AS262537 100 accept ANY as-out: to AS262537 announce AS263103 nic-hdl-br: TLGLY person: Thiago Lins Gomes de Lyra e-mail: [email protected] country: BR created: 20080430 changed: 20240226