20130625
20130708
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52573 | Une Telecom Ltda, BR | Brazil | 13568 | 4311744512 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:e64::/32 aut-num: AS262952 abuse-c: GAOCH4 owner: AIRLIFE COMUNICACAO VIRTUAL LTDA ownerid: 09.220.407/0001-07 responsible: Gabriel Oliveira Chaves owner-c: GAOCH4 tech-c: GAOCH4 created: 20130625 changed: 20130708 nic-hdl-br: GAOCH4 person: Gabriel Oliveira Chaves created: 20071114 changed: 20190301