20030103
20240110
14
11
4,096
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
177.105.64.0/24 | NETPRIMUS TECNOLOGIA LTDA | 256 |
177.105.64.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
177.105.64.0/22 | NETPRIMUS TECNOLOGIA LTDA | 1024 |
177.105.64.0/20 | NETPRIMUS TECNOLOGIA LTDA | 4096 |
177.105.66.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
177.105.68.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
177.105.68.0/22 | NETPRIMUS TECNOLOGIA LTDA | 1024 |
177.105.70.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
177.105.72.0/23 | ODEBRECHT S.A. | 512 |
177.105.72.0/22 | ODEBRECHT S.A. | 1024 |
177.105.74.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
177.105.76.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
177.105.76.0/22 | NETPRIMUS TECNOLOGIA LTDA | 1024 |
177.105.78.0/23 | NETPRIMUS TECNOLOGIA LTDA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:75c::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c::/33 | NETPRIMUS TECNOLOGIA LTDA | 2147483648 |
2804:75c::/32 | NETPRIMUS TECNOLOGIA LTDA | 4294967296 |
2804:75c:2000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c:4000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c:6000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c:8000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c:8000::/33 | NETPRIMUS TECNOLOGIA LTDA | 2147483648 |
2804:75c:a000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c:c000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
2804:75c:e000::/35 | NETPRIMUS TECNOLOGIA LTDA | 536870912 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
519,680 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
AS14840 | BR.Digital Provider, BR |
|
66,560 | 14,009,892,864 | IPv4 ![]() |
IPv6 ![]() |
AS22356 | Durand do Brasil Ltda, BR |
|
29,184 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US |
|
1,280 | 2,305,843,009,213,693,952 | IPv4 ![]() |
IPv6 ![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 ![]() |
![]() |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
728,512 | 268,566,528 | IPv4 ![]() |
IPv6 ![]() |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL |
|
1,792 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv4 ![]() |
![]() |
AS265379 | JULIO CESAR DAS NEVES - ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS268944 | Martins & Martins Telecom LTDA ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
52,224 | 81,604,378,624 | IPv4 ![]() |
![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52620 | BRASIL NORTE BEBIDAS S/A, BR |
|
256 | 65,536 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Recife - IX.br (PTT.br) Recife | 200.219.147.9 | 2001:12f8:0:10::9 | 10 Gbps | 2024-04-30 13:06:48 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.75.70 | 2001:12f8:0:9::147:70 | 10 Gbps | 2024-10-16 20:22:51 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.215.105 | 2001:12f8::215:105 | 10 Gbps | 2024-04-30 13:06:48 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS262637 owner: NETPRIMUS TECNOLOGIA LTDA responsible: FRANCISCO M C AVELLAR owner-c: EAL206 routing-c: EAL206 abuse-c: EAL206 created: 20111108 changed: 20180917 inetnum: 177.105.64.0/20 inetnum: 2804:75c::/32 nic-hdl-br: EAL206 person: Engenharia e Arquitetura LTDA created: 20030103 changed: 20240110