20110615
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520960 | 282631699169280 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52863 | UPX TECNOLOGIA LTDA, BR | Brazil | 1792 | 262144 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
inetnum: 2804:52c::/32 aut-num: AS262501 abuse-c: CSD4 owner: Inetweb Informática e Assessoria Ltda ownerid: 03.241.757/0001-65 responsible: Cleber Saad Souza Dias owner-c: CSD4 tech-c: CSD4 created: 20110615 changed: 20130308 nic-hdl-br: CSD4 person: Registro INETWEB created: 19990328 changed: 20240812