20131025
20131025
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 730528 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 517376 | 282631665614848 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS35280 | F5 - F5 Networks SARL, FR | France | 51968 | 81604378624 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:10d4::/32 aut-num: AS262376 abuse-c: ASC588 owner: NOVANET TELECOMUNICA�AO LTDA ownerid: 13.069.777/0001-54 responsible: ASAFE COIMBRA DA SILVA owner-c: ASC588 tech-c: ASC588 inetrev: 2804:10d4::/32 nserver: ns1.rr64.com.br nsstat: 20210315 AA nslastaa: 20210315 nserver: ns2.rr64.com.br nsstat: 20210315 AA nslastaa: 20210315 created: 20131025 changed: 20131025 nic-hdl-br: ASC588 person: Asafe Coimbra created: 20060428 changed: 20201104