20110609
20220720
30
31
13,312
124,452,864
CIDR | Description | IP Num |
---|---|---|
89.32.178.0/24 | Hub_VSAT_Media_Networks | 256 |
131.161.100.0/24 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 256 |
131.161.101.0/24 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 256 |
138.94.18.0/24 | TELEFONICA INTERNATIONAL WHOLESALE SERVICES | 256 |
138.121.156.0/22 | BANSAT SAS | 1024 |
138.219.126.0/23 | Mgcom Network Ltda-ME | 512 |
170.82.116.0/23 | Fonelight Telecomunica��es S/A | 512 |
170.82.118.0/24 | Fonelight Telecomunica��es S/A | 256 |
179.56.194.0/24 | Telefonica del Sur S.A. | 256 |
179.61.112.0/20 | BANSAT SAS | 4096 |
186.118.186.0/24 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 256 |
186.118.187.0/24 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 256 |
186.160.59.0/24 | ENTEL PERU S.A. | 256 |
187.92.209.0/24 | TELEFÔNICA BRASIL S.A | 256 |
190.52.112.0/22 | Media Networks ISAT Ku LATAM | 1024 |
190.52.114.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.116.0/24 | Media Networks Latin America SAC | 256 |
190.52.117.0/24 | Media Networks Latin America SAC | 256 |
190.52.118.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.119.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.120.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.121.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.122.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.123.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.125.0/24 | Media Networks ISAT Ku LATAM | 256 |
190.52.126.0/24 | Media Networks Latin America SAC | 256 |
190.52.127.0/24 | Media Networks Latin America SAC | 256 |
190.95.64.0/24 | Telefonica del Sur S.A. | 256 |
190.98.168.0/24 | Telefonica International Wholesale Services Brazil | 256 |
190.98.169.0/24 | Telefonica International Wholesale Services Brazil | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2800:4d0:2485::/48 | TELEFÓNICA CHILE S.A. | 65536 |
2800:4d0:2486::/48 | TELEFÓNICA CHILE S.A. | 65536 |
2800:4d0:2487::/48 | TELEFÓNICA CHILE S.A. | 65536 |
2800:4d0:2488::/48 | TELEFÓNICA CHILE S.A. | 65536 |
2800:4d0:2489::/48 | TELEFÓNICA CHILE S.A. | 65536 |
2800:c30:ad00::/40 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 16777216 |
2803:f00::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:1::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:3::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:4::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:5::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:440::/42 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 4194304 |
2803:f00:480::/42 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 4194304 |
2803:f00:49b::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:4c0::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:4c3::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:4c9::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:64b::/48 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 65536 |
2803:f00:680::/42 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 4194304 |
2803:f00:700::/42 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 4194304 |
2803:b9c0:9600::/40 | Hughes de Chile SpA | 16777216 |
2803:bc80::/42 | BANSAT SAS | 4194304 |
2804:117c:800d::/48 | Hispamar Satélites S/A | 65536 |
2804:117c:800e::/48 | Hispamar Satélites S/A | 65536 |
2804:1194:f004::/46 | Fonelight Telecomunica��es S/A | 262144 |
2804:1194:f008::/46 | Fonelight Telecomunica��es S/A | 262144 |
2804:22cc:400::/38 | TELEFONICA INTERNATIONAL WHOLESALE SERVICES | 67108864 |
2804:27f0:10::/44 | Mgcom Network Ltda-ME | 1048576 |
2805:f10:f12::/48 | ROOT Root inet6num object | 65536 |
2805:f10:f13::/48 | ROOT Root inet6num object | 65536 |
2805:f10:f14::/48 | ROOT Root inet6num object | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 102,656 | 12,884,901,888 | IPv4 | IPv6 | |
AS263202 | BANSAT SAS, CO | 0 | 0 | IPv4 | IPv6 | |
AS263930 | Mgcom Network Ltda-ME, BR | 256 | 1,048,576 | IPv4 | IPv6 | |
AS265705 | HUGHES DE COLOMBIA S.A.S., CO | 22,272 | 464,519,168 | IPv4 | IPv6 | |
AS7418 | TELEFÓNICA CHILE S.A., CL | 2,802,688 | 0 | IPv4 | ||
AS19332 | COORDINADORA DE CARRIER'S, S.A. DE C.V., MX | 94,208 | 4,294,967,296 | IPv4 | ||
AS263424 | Fonelight Telecomunicações S/A, BR | 4,352 | 268,959,744 | IPv4 | IPv6 | |
AS264123 | TELEFONICA GLOBAL SOLUTIONS BRASIL LTDA, BR | 256 | 67,108,864 | IPv4 | IPv6 | |
AS52489 | TELEFÓNICA CHILE S.A., CL | 20,480 | 0 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS265515 | TELEVERA RED S. A. P. I. DE C.V., MX | 5,120 | 1,476,395,008 | IPv4 | IPv6 | |
AS265844 | ORBITH S.A, AR | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS6147 | Telefonica del Peru S.A.A., PE | 1,519,872 | 4,294,967,296 | IPv4 | ||
AS52489 | TELEFÓNICA CHILE S.A., CL | 20,480 | 0 | IPv4 | ||
AS263424 | Fonelight Telecomunicações S/A, BR | 4,352 | 268,959,744 | IPv4 | IPv6 | |
AS263930 | Mgcom Network Ltda-ME, BR | 256 | 1,048,576 | IPv4 | IPv6 | |
AS264123 | TELEFONICA GLOBAL SOLUTIONS BRASIL LTDA, BR | 256 | 67,108,864 | IPv4 | IPv6 | |
AS265705 | HUGHES DE COLOMBIA S.A.S., CO | 22,272 | 464,519,168 | IPv4 | ||
AS28415 | PEGASO PCS, MX | 512 | 0 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
138.219.126.146 | 1 | www.brazil2p.com.br |
aut-num: AS262182 owner: TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. ownerid: PE-TGSP2-LACNIC responsible: Guido Arata Farach address: Avenida La Paz, 1049, Piso 3, Miraflores address: - Lima - country: PE phone: +51 942820948 owner-c: CLP5 routing-c: CLP5 abuse-c: CLP5 created: 20110905 changed: 20231218 nic-hdl: CLP5 person: Christian López Pereyra e-mail: [email protected] address: Calle los Explosivos, S/N, piso 1 address: 15000 - Lima - Li country: PE phone: +51 12074365 [4365] created: 20110609 changed: 20220720