arin
2016-01-08
2023-03-01
30
13
11,264
4,295,753,728
CIDR | Description | IP Num |
---|---|---|
12.192.15.0/24 | NEXT LEVEL TECHNOLOGY PARTNERS (C08226296) | 256 |
38.100.72.0/24 | The Fusion Network, LLC | 256 |
38.100.74.0/24 | SCT Broadband | 256 |
38.100.76.0/24 | SCT Broadband | 256 |
38.100.87.0/24 | The Fusion Network, LLC | 256 |
38.100.89.0/24 | The Fusion Network, LLC | 256 |
38.108.13.0/24 | SCT Broadband | 256 |
38.108.22.0/23 | The Fusion Network, LLC | 512 |
38.108.27.0/24 | SCT Broadband | 256 |
155.254.8.0/24 | The Fusion Network (C06047675) | 256 |
155.254.9.0/24 | Telesystem Services (C06047674) | 256 |
155.254.10.0/24 | The Fusion Network, LLC | 256 |
155.254.11.0/24 | Rural Telecommunications of America, Inc. (C10174700) | 256 |
162.255.200.0/22 | SCT Broadband | 1024 |
162.255.201.0/24 | Bastrop ISD (C06414995) | 256 |
162.255.202.0/24 | SCT Broadband | 256 |
162.255.203.0/24 | SCT Broadband (C06415000) | 256 |
170.39.28.0/22 | Resonance Broadband, LLC | 1024 |
172.97.104.0/21 | The Fusion Network, LLC | 2048 |
172.97.105.0/24 | The Fusion Network, LLC | 256 |
172.97.106.0/24 | Fusion Network (C06212053) | 256 |
172.97.107.0/24 | The Fusion Network, LLC | 256 |
172.97.109.0/24 | The Fusion Network, LLC | 256 |
172.97.110.0/24 | The Fusion Network, LLC | 256 |
195.133.210.0/23 | Grand Traverse Band of Ottawa and Chippewa Indians | 512 |
198.98.84.0/22 | SCT Broadband | 1024 |
198.98.85.0/24 | The Fusion Network, LLC | 256 |
198.98.87.0/24 | SCT Broadband (C06414989) | 256 |
199.66.152.0/21 | SCT Broadband | 2048 |
199.66.155.0/24 | The Fusion Network (C06784975) | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2602:ff63::/48 | North Central Tower Company, LLC. | 65536 |
2607:4d40::/32 | Resonance Broadband, LLC | 4294967296 |
2607:b580::/48 | The Fusion Network, LLC | 65536 |
2607:b580:1::/48 | The Fusion Network - CHI (C06263798) | 65536 |
2607:b580:2::/48 | The Fusion Network, LLC | 65536 |
2607:b580:3::/48 | The Fusion Network, LLC | 65536 |
2607:b580:4::/48 | The Fusion Network, LLC | 65536 |
2607:b580:7::/48 | The Fusion Network, LLC | 65536 |
2607:b580:8::/48 | The Fusion Network, LLC | 65536 |
2607:b580:12::/48 | The Fusion Network, LLC | 65536 |
2607:b580:15::/48 | The Fusion Network, LLC | 65536 |
2607:b580:16::/48 | The Fusion Network, LLC | 65536 |
2607:b580:17::/48 | The Fusion Network, LLC | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 | |
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | ||
AS20080 | AMPATH - Florida International University, US | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,176 | 25,770,721,280 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS32709 | 1-JOINK - Joink, LLC, US | 45,056 | 4,294,967,296 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 24,832 | 172,067,127,296 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS13428 | SURFAIRWIRELESS-IN-02 - Surf Air Wireless, LLC, US | 122,624 | 4,563,402,752 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L., DO | 66,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,286,400 | 25,769,934,848 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 229,120 | 77,326,712,832 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728,480 | 268,566,528 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS16552 | TIGGEE - Tiggee LLC, US | 12,800 | 34,362,032,128 | IPv4 | IPv6 | |
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61,952 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | IPv6 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 329,472 | 17,180,065,792 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv4 | IPv6 | |
AS38022 | REANNZ-NZ-AP - Research and Education Advanced Network New Zealand, NZ | 13,824 | 8,589,934,592 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 67,840 | 94,522,834,944 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 113,508,352 | IPv4 | IPv6 | |
AS2044 | DF-PTL1 - Digital Fortress, US | 33,280 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,448 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS11471 | EASTLAND-INTERNET - Eastland Internet, US | 4,096 | 0 | IPv4 | ||
AS46276 | SMARTERBROADBAND, US | 6,400 | 4,294,967,296 | IPv4 | ||
AS2906 | AS-SSI - Netflix Streaming Services Inc., US | 161,792 | 12,886,016,000 | IPv4 | ||
AS18734 | Operbes, S.A. de C.V., MX | 198,400 | 4,295,163,904 | IPv4 | ||
AS26077 | NEXTLINK-TEXAS - Nextlink Broadband, US | 62,720 | 4,294,967,296 | IPv4 | ||
AS52025 | PARADOXNETWORKS-LIMITED - ParadoxNetworks Limited, GB | 1,280 | 37,027,840 | IPv4 | ||
AS54932 | M3-WIRELESS - M3 Wireless Inc., US | 6,400 | 0 | IPv4 | ||
AS393857 | TS-419 - Premier Satellite, US | 1,536 | 131,072 | IPv4 | ||
AS1828 | UNITAS - Unitas Global, US | 228,096 | 42,949,672,960 | IPv4 | ||
AS10689 | FVI-CHI - Fox Valley Internet, US | 8,192 | 0 | IPv4 | ||
AS16822 | VISER, US | 4,096 | 0 | IPv4 | ||
AS18435 | THEJUNCTION - The Junction Internet, LLC, US | 8,192 | 0 | IPv4 | ||
AS64281 | NET3-ISP - Ridgewood Holdings LLC, US | 1,792 | 0 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520,448 | 282,631,665,614,848 | IPv4 | ||
AS18859 | GVEC-NET - GVEC.net, LLC, US | 52,224 | 4,294,967,296 | IPv4 | ||
AS29838 | AMC - Atlantic Metro Communications II, Inc., US | 136,192 | 9,126,805,504 | IPv4 | ||
AS35862 | JCWIFI - JCWIFI.COM, US | 4,352 | 0 | IPv4 | ||
AS396107 | 3CI-CRYSTAL-BEACH - Southern Broadband, LLC, US | 6,400 | 0 | IPv4 | ||
AS13428 | SURFAIRWIRELESS-IN-02 - Surf Air Wireless, LLC, US | 122,624 | 4,563,402,752 | IPv4 | ||
AS20326 | TERASWITCH - TeraSwitch Networks Inc., US | 20,224 | 109,051,904 | IPv4 | ||
AS26449 | GENEVAONLINE - Geneva On-Line, Inc., US | 4,352 | 0 | IPv4 | ||
AS12083 | WOW-INTERNET - WideOpenWest Finance LLC, US | 805,632 | 68,719,476,736 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS63296 | AWBROADBAND - Amarillo Wireless, US | 6,912 | 0 | IPv4 | ||
AS14382 | ESC13 - Education Service Center, US | 2,304 | 65,536 | IPv4 | ||
AS7782 | ALSK-7782 - Alaska Communications Systems Group, Inc., US | 162,048 | 8,589,934,592 | IPv4 | ||
AS12200 | RACKSPACE - Rackspace Hosting, US | 5,888 | 0 | IPv4 | ||
AS13337 | EVWI-NET-01 - e-vergent.com LLC, US | 18,176 | 0 | IPv4 | ||
AS14984 | DYNACOM - DynaCom Management, Inc, US | 512 | 0 | IPv4 | ||
AS23459 | APPLEBEE-NETWORKS - applebee, US | 256 | 262,144 | IPv4 | ||
AS29706 | MIXEDSIGNAL - ExpressDial Internet Inc., US | 2,304 | 0 | IPv4 | ||
AS32160 | CTIFIBER - CTI Fiber, US | 10,240 | 4,294,967,296 | IPv4 | ||
AS397921 | MEGACOMLUG - Megawatt Communications LLC, US | 1,280 | 0 | IPv4 | ||
AS17004 | BROADBANDONDEMAND - Kentucky Wimax, US | 5,120 | 0 | IPv4 | ||
AS19108 | SUDDENLINK-COMMUNICATIONS - Optimum, US | 2,850,560 | 3,224,371,200 | IPv4 | ||
AS26554 | US-SIGNAL - US Signal Company, L.L.C., US | 136,192 | 8,589,934,592 | IPv4 | ||
AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC, US | 141,824 | 5,505,024 | IPv4 | ||
AS18530 | ISOMEDIA-1 - Isomedia, Inc., US | 68,096 | 4,294,967,296 | IPv4 | ||
AS46413 | FULAIR - Fulair, LLC, US | 1,536 | 0 | IPv4 | ||
AS53289 | DATAMOCO - Data Moving Company, US | 2,048 | 0 | IPv4 | ||
AS394883 | VISTABEAM, US | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS2603 | NORDUNET, DK | 9,984 | 34,359,738,368 | IPv4 | ||
AS13823 | MESH-NET - Mesh.Net, US | 4,352 | 4,294,967,296 | IPv4 | IPv6 | |
AS32624 | WESTEXCONNECTHQ - TELSTAR1 INTERNET SERVICES, US | 16,384 | 4,294,967,296 | IPv4 | IPv6 | |
AS62738 | ZOCHNET1 - ZochNet, US | 15,616 | 0 | IPv4 | ||
AS11821 | SMARTBURST - SmartBurst LLC, US | 1,536 | 0 | IPv4 | ||
AS32098 | TRANSTELCO-INC - Transtelco Inc, US | 291,328 | 21,475,098,624 | IPv4 | ||
AS32748 | STEADFAST, US | 106,240 | 4,295,098,368 | IPv4 | ||
AS40581 | AREON-AS - Arkansas Research and Education Optical Network, US | 77,312 | 4,294,967,296 | IPv4 | ||
AS394541 | PVN-STW - Professional Value Internet Services, Inc., US | 3,584 | 0 | IPv4 | ||
AS11046 | LITTLE-APPLE - Little Apple Technologies, US | 2,048 | 0 | IPv4 | ||
AS11404 | AS-WAVE-1 - Wave Broadband, US | 763,136 | 81,872,879,616 | IPv4 | ||
AS12129 | 123NET - 123.Net, Inc., US | 169,984 | 4,295,229,440 | IPv4 | ||
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,732,608 | 43,953,750,016 | IPv4 | ||
AS16591 | GOOGLE-FIBER - Google Fiber Inc., US | 2,244,608 | 8,589,934,592 | IPv4 | ||
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | ||
AS19551 | INCAPSULA - Incapsula Inc, US | 210,688 | 40,763,392 | IPv4 | ||
AS27027 | AIRLINK-INTERNET - AirLink Internet Services, US | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS32097 | WII - WholeSale Internet, Inc., US | 94,976 | 4,295,426,048 | IPv4 | ||
AS36351 | SOFTLAYER - SoftLayer Technologies Inc., US | 3,984,128 | 5,285,675,008 | IPv4 | ||
AS46687 | MAXXSOUTH-BROADBAND - BCI Mississippi Broadband,LLC, US | 83,968 | 4,294,967,296 | IPv4 | ||
AS62482 | AS-LRCOMM - L.R. Communications, Inc., US | 3,328 | 0 | IPv4 | ||
AS394153 | VELOXINET, US | 512 | 0 | IPv4 | ||
AS19032 | WLETC - Wireless Etc Inc., US | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS27216 | AIR-ADVANTAGE-ASN - Air Advantage LLC, US | 20,480 | 4,294,967,296 | IPv4 | ||
AS30182 | ZION-ASN1 - ZION BROADBAND INC, US | 3,328 | 0 | IPv4 | ||
AS62948 | ALRB - Air Link Rural Broadband, LLC, US | 7,680 | 0 | IPv4 | ||
AS396953 | GRUNDY-IP-TRANSPORT - Grundy IP Transport Inc., US | 256 | 0 | IPv4 | ||
AS4775 | GLOBE-TELECOM-AS - Globe Telecom (GMCR,INC), PH | 662,016 | 8,589,934,592 | IPv4 | ||
AS7155 | VIASAT-SP-BACKBONE - ViaSat,Inc., US | 1,176,832 | 1,138,166,333,440 | IPv4 | ||
AS11272 | TELEPAK-NETWORKS-INC - C Spire Fiber, US | 257,536 | 4,294,967,296 | IPv4 | ||
AS32709 | 1-JOINK - Joink, LLC, US | 45,056 | 4,294,967,296 | IPv4 | ||
AS12130 | BANDWIDTH-US - Bandwidth Inc., US | 9,216 | 0 | IPv4 | ||
AS13767 | DATABANK-DFW - DataBank Holdings, Ltd., US | 180,736 | 8,640,857,600 | IPv4 | ||
AS27192 | COLI-NET - Chain O' Lakes Internet, US | 4,352 | 0 | IPv4 | ||
AS131477 | PSC-594-131477 - Prime Security Corp., US | 2,560 | 1,048,576 | IPv4 | ||
AS397293 | INFINIUM - Victoria Electric Cooperative, US | 4,096 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Dallas - Equinix Internet Exchange Dallas | 206.223.118.160 | 2001:504:0:5:0:1:9754:1 | 100 Gbps | 2023-09-13 14:18:03 | |
Equinix Chicago - Equinix Internet Exchange Chicago | 208.115.136.99 | 2001:504:0:4:0:1:9754:1 | 100 Gbps | 2023-06-29 13:48:14 | |
SIX Seattle - Seattle Internet Exchange (MTU 1500) | 206.81.81.93 | 2001:504:16::4d2a | 10 Gbps | 2016-11-19 20:20:10 | |
SLIX - Salt Lake City Internet Exchange - Salt Lake Internet Exchange | 149.112.13.34 | 2001:504:105::34 | 10 Gbps | 2023-03-03 12:16:25 | |
IX-Denver - Interconnection eXchange Denver | 206.53.175.88 | 2001:504:58::88 | 40 Gbps | 2024-01-31 19:01:19 | |
Equinix Miami - Equinix Internet Exchange Miami | 198.32.243.202 | 2001:504:0:6:0:1:9754:1 | 10 Gbps | 2024-02-26 21:57:26 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DA1 - Dallas | Dallas | https://www.equinix.com/locations/americas-colocation/united-states-colocation/dallas-data-centers/da1/ | 2016-03-14 21:58:04 | |
Data Foundry Texas 1 | Austin | https://www.datafoundry.com | 2016-07-16 02:24:17 | |
Alpheus Houston (777 Walker Street) | Houston | http://www.alpheus.net | 2016-03-14 21:58:04 | |
Digital Realty CHI (350 E Cermak) | Chicago | https://www.digitalrealty.com | 2016-03-14 20:54:44 | |
CoreSite - Denver (DE1) | Denver | http://www.coresite.com | 2016-03-14 21:28:26 | |
Alpheus Austin (1905 E. 6th Street) | Austin | http://www.alpheus.net | 2016-03-14 21:52:24 | |
Data Foundry Houston 2 | Houston | https://www.datafoundry.com | 2016-03-14 21:52:24 | |
Digital Realty Seattle SEA10 | Seattle | https://www.digitalrealty.com | 2016-04-03 16:08:58 | |
iConnect Helena | Helena | http://www.iconnectmontana.com/ | 2016-07-16 02:24:05 | |
DataBank Salt Lake City (SLC1) | Salt Lake City | https://www.databank.com/data-centers/salt-lake-city/slc1/ | 2017-08-10 14:44:43 | |
Equinix DA - Dallas (previously Infomart Dallas) | Dallas | https://www.equinix.com | 2018-03-02 05:21:43 | |
910Telecom Denver | Denver | http://910telecom.com/Carriers | 2024-01-31 19:01:43 | |
Netrality St. Louis - 900 Walnut | St. Louis | https://netrality.com/locations/data-center-st-louis-900/ | 2024-01-31 19:02:32 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2024-02-26 21:57:43 |
IP Address | Domain NUMs | Domains |
---|---|---|
38.100.74.82 | 1 | innovativemediccenter.com |
ASNumber: 19754 ASName: FNL-33-19754 ASHandle: AS19754 RegDate: 2016-10-04 Updated: 2023-03-01 Ref: https://rdap.arin.net/registry/autnum/19754 OrgName: The Fusion Network, LLC OrgId: FNL-33 Address: 1400 Broadfield Blvd, Suite 200 City: Houston StateProv: TX PostalCode: 77084 Country: US RegDate: 2016-01-08 Updated: 2023-03-01 Ref: https://rdap.arin.net/registry/entity/FNL-33 OrgDNSHandle: NETWO9838-ARIN OrgDNSName: Network Operations OrgDNSPhone: +1-512-237-5632 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN OrgAbuseHandle: KAISE41-ARIN OrgAbuseName: Kaiser, Erich OrgAbusePhone: +1-512-237-5632 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/KAISE41-ARIN OrgTechHandle: NETWO9838-ARIN OrgTechName: Network Operations OrgTechPhone: +1-512-237-5632 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN OrgNOCHandle: NETWO9838-ARIN OrgNOCName: Network Operations OrgNOCPhone: +1-512-237-5632 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN OrgRoutingHandle: NETWO9838-ARIN OrgRoutingName: Network Operations OrgRoutingPhone: +1-512-237-5632 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN RAbuseHandle: NETWO9838-ARIN RAbuseName: Network Operations RAbusePhone: +1-512-237-5632 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN RNOCHandle: NETWO9838-ARIN RNOCName: Network Operations RNOCPhone: +1-512-237-5632 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN RTechHandle: NETWO9838-ARIN RTechName: Network Operations RTechPhone: +1-512-237-5632 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/NETWO9838-ARIN