apnic
N/A
2020-07-07T05:09:18Z
62
2
11,776
131,072
CIDR | Description | IP Num |
---|---|---|
43.225.59.0/24 | VPSQUAN1-HK Dragon Network Int'l Co. Ltd | 256 |
43.229.116.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
43.229.116.0/23 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 512 |
43.229.116.0/22 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 1024 |
43.229.117.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
43.229.118.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
45.200.104.0/24 | Twowin Twowin co. limited | 256 |
45.200.104.0/23 | Twowin Twowin co. limited | 512 |
45.200.104.0/22 | Twowin Twowin co. limited | 1024 |
45.200.105.0/24 | Twowin Twowin co. limited | 256 |
45.200.106.0/24 | Twowin Twowin co. limited | 256 |
45.200.106.0/23 | Twowin Twowin co. limited | 512 |
45.200.107.0/24 | Twowin Twowin co. limited | 256 |
65.49.110.0/23 | Hurricane Electric LLC | 512 |
103.48.140.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
103.48.140.0/22 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 1024 |
103.48.141.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
103.48.142.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
103.48.142.0/23 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 512 |
103.48.143.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
103.91.156.0/24 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 256 |
103.91.156.0/23 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 512 |
103.91.156.0/22 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 1024 |
103.91.157.0/24 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 256 |
103.91.158.0/23 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 512 |
103.99.72.0/24 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 256 |
103.99.72.0/22 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 1024 |
103.99.73.0/24 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 256 |
103.99.74.0/24 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 256 |
103.99.74.0/23 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 512 |
103.99.75.0/24 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 256 |
103.141.236.0/24 | IPV4-HK IPv4 Superhub Limited | 256 |
103.141.237.0/24 | IPV4-HK IPv4 Superhub Limited | 256 |
103.143.160.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
103.143.160.0/23 | ISTCL-HK IK Shield Technology Co., Limited | 512 |
103.143.161.0/24 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 256 |
103.162.172.0/24 | IPv4superhub IPv4 Superhub Limited | 256 |
103.162.172.0/23 | HHXYTC-HK HONGKONG HAO XIANG YONG TECHNOLOGY CO.,LIMITED | 512 |
103.162.173.0/24 | HHXYTC-HK HONGKONG HAO XIANG YONG TECHNOLOGY CO.,LIMITED | 256 |
103.163.154.0/24 | HXTHTC-HK HONGKONG XING TONG HUI TECHNOLOGY CO.,LIMITED | 256 |
103.165.17.0/24 | GRIL-HK GZ REMITTANCE (CHINA) INDUSTRY LIMITED | 256 |
103.165.80.0/24 | HKOTC-HK HONG KONG ORIENTAL SCIENCE AND TECHNOLOGY CO., LIMITED | 256 |
103.169.96.0/24 | HKZTCL-HK Hong Kong Zhengxing Technology Co., Ltd. t/a Zhengxing Technology | 256 |
103.169.96.0/23 | HKZTCL-HK Hong Kong Zhengxing Technology Co., Ltd. t/a Zhengxing Technology | 512 |
103.169.97.0/24 | HKZTCL-HK Hong Kong Zhengxing Technology Co., Ltd. t/a Zhengxing Technology | 256 |
103.252.16.0/23 | VPSQUAN1-HK Dragon Network Int'l Co. Ltd | 512 |
103.252.16.0/22 | VPSQUAN-HK UNIT 04,7/F,BRIGHT WAY TOWER, NO.33 MONG KOK ROAD | 1024 |
103.252.17.0/24 | VPSQUAN1-HK Dragon Network Int'l Co. Ltd | 256 |
103.252.18.0/24 | VPSQUAN1-HK Dragon Network Int'l Co. Ltd | 256 |
103.252.18.0/23 | VPSQUAN1-HK Dragon Network Int'l Co. Ltd | 512 |
103.252.19.0/24 | VPSQUAN1-HK Dragon Network Int'l Co. Ltd | 256 |
118.143.36.0/24 | HGCGLOBAL-HK HGC Global Communications Limited | 256 |
123.253.44.0/24 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 256 |
123.253.44.0/23 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 512 |
123.253.44.0/22 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 1024 |
123.253.45.0/24 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 256 |
123.253.46.0/24 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 256 |
123.253.46.0/23 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 512 |
123.253.47.0/24 | ATL-HK Unit 3208, Central Plaza, 18 Harbour Road, Wan Chai, HK | 256 |
156.224.1.0/24 | TWOWIN_CO_LIMITED TWOWIN CO., LIMITED | 256 |
185.243.6.0/24 | TWOWINCOLimited | 256 |
210.0.225.0/24 | HGCGLOBAL-HK HGC Global Communications Limited | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:df2:2c00::/48 | TWOWINCOLIMITED-HK Room G, 16/F, Block 2, Yuk Ming Towers, | 65536 |
2001:df2:5100::/48 | FNETLINKLTD-HK FLAT/RM 1502 15/F | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS21859 | ZEN-ECN - Zenlayer Inc, US | 667,392 | 17,387,290,624 | IPv4 | ||
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2,048 | 0 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 549,120 | 282,631,665,614,848 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,432 | 25,770,721,280 | IPv4 | ||
AS8359 | MTS - MTS PJSC, RU | 1,577,472 | 84,842,446,848 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv4 | ||
AS9729 | IS-AP - iAdvantage Limited, HK | 84,992 | 4,294,967,296 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | ||
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2,560 | 4,578,082,816 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2,048 | 4,294,967,296 | IPv6 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,720 | 354,874,032,128 | IPv4 | IPv6 | |
AS135391 | AOFEI-HK - AOFEI DATA INTERNATIONAL COMPANY LIMITED, HK | 36,608 | 8,841,658,368 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS133107 | FNETLINK - FNETLINK CO .,LIMITED, HK | 2,816 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
HKIX - Hong Kong Internet Exchange | 123.255.91.109 | 2001:7fa:0:1::ca28:a16d | 10 Gbps | 2021-08-27 07:54:01 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
43.225.59.3 | 1 | www.zhimaoji.com |
43.225.59.8 | 1 | qqcob.com |
43.225.59.17 | 1 | www.sxbose.com |
43.225.59.25 | 1 | www.miaona.net |
43.225.59.29 | 1 | jxxt.752061.com |
43.225.59.33 | 1 | sxrjpy.com |
43.225.59.66 | 3 | 999999999999999999999999999999999999999999999.com |
43.225.59.69 | 1 | www.maninita.com |
43.225.59.70 | 1 | www.sapkg.com |
43.225.59.71 | 1 | www.corahzon.com |
as-block: AS133632 - AS134556 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2014-09-03T01:31:49Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS133929 as-name: TWOWINCOLIMITED-AS-AP descr: TWOWIN CO., LIMITED country: HK org: ORG-TCL4-AP admin-c: TCLA5-AP tech-c: TCLA5-AP abuse-c: AT1182-AP mnt-lower: MAINT-TWOWINCOLIMITED-HK mnt-routes: MAINT-TWOWINCOLIMITED-HK mnt-by: APNIC-HM mnt-irt: IRT-TWOWINCOLIMITED-HK last-modified: 2020-07-07T05:09:18Z source: APNIC irt: IRT-TWOWINCOLIMITED-HK address: Room G, 16/F, Block 2, Yuk Ming Towers,, 202 Third Street, Sai Ying Pun, Hong Kong., HongKong e-mail: [email protected] abuse-mailbox: [email protected] admin-c: TCLA5-AP tech-c: TCLA5-AP auth: # Filtered remarks: [email protected] was validated on 2024-05-24 mnt-by: MAINT-TWOWINCOLIMITED-HK last-modified: 2024-05-24T08:31:06Z source: APNIC organisation: ORG-TCL4-AP org-name: TWOWIN CO., LIMITED org-type: LIR country: HK address: Room G, 16/F, Block 2, Yuk Ming Towers, address: 202 Third Street, Sai Ying Pun, Hong Kong. phone: +852-69456952 fax-no: +852-2720-6374 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:31Z source: APNIC role: ABUSE TWOWINCOLIMITEDHK address: Room G, 16/F, Block 2, Yuk Ming Towers,, 202 Third Street, Sai Ying Pun, Hong Kong., HongKong country: ZZ phone: +000000000 e-mail: [email protected] admin-c: TCLA5-AP tech-c: TCLA5-AP nic-hdl: AT1182-AP remarks: Generated from irt object IRT-TWOWINCOLIMITED-HK remarks: [email protected] was validated on 2024-05-24 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-05-24T08:31:09Z source: APNIC role: TWOWIN CO LIMITED administrator address: Room G, 16/F, Block 2, Yuk Ming Towers,, 202 Third Street, Sai Ying Pun, Hong Kong., HongKong country: HK phone: +852-3906 1887 fax-no: +852-3906 1887 e-mail: [email protected] admin-c: TCLA5-AP tech-c: TCLA5-AP nic-hdl: TCLA5-AP mnt-by: MAINT-TWOWINCOLIMITED-HK last-modified: 2017-11-03T08:37:19Z source: APNIC