BGP Announced

AS CIDR Description
AS6327 24.70.80.0/22 SHAW - Shaw Communications Inc., CA
AS6327 24.64.0.0/13 SHAW - Shaw Communications Inc., CA

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:254)

IP Host DateTime
24.70.80.2 S0106c4509c208de6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.3 S0106889e6849832d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.4 S01061c937c1d4f90.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.5 S01063c08f68f1113.ca.shawcable.net 2024-11-14 03:09:34
24.70.80.6 S0106a0ff70739917.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.7 S01069404e3cc217e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.8 S0106400fc1429bf0.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.9 S0106905851bd427c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.10 S010638efe30a0d57.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.11 S01065c76951e88ad.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.12 S0106d46c6dfc0ab1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.13 S0106001dcee5dbf8.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.14 S010658963060aec3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.15 S01063cb74bd71c9f.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.16 S0106dceb699e1e8d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.17 S010680dac2bb4d1a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.18 S0106105611aea9f1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.19 S01068c763f869355.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.20 S0106400fc14299d0.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.21 S01064075c3d4f232.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.22 S01068c763f7f449a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.23 S0106105611b1cd4d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.24 S0106bc9b68b6651e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.25 S0106f8790a2f6400.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.26 S0106c09435ebec98.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.27 S0106f8790ad46782.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.28 S010680dac2ba4f30.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.29 S0106a0ff70112fe9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.30 S01063c2d9eddd4c6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.31 S0106688f2ed77d33.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.32 S0106fc777bc84483.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.33 S0106a84e3f5df343.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.34 S0106b85e715a3038.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.35 S01065c76956222e6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.36 S01068c763f5a765b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.37 S0106a84e3f84baf3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.38 S0106acdb485c9934.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.39 S0106f8790a509932.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.40 S01061056117e99b9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.41 S01063cb74b73e8e2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.42 S010658963060b0e9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.43 S010600cb7a0232fd.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.44 S010600fc8ddca273.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.45 S0106b85e710112a6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.46 S0106905851c7ef4c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.47 S010678321b5322ae.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.48 S01069404e384ebc6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.49 S0106f4c11446f19d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.50 S010608a7c0a5fd0d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.51 S0106bc4dfbe762f3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.52 S0106105611a26cd1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.53 S01068c763f57aa48.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.54 S0106f8790acd15fc.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.55 S01064075c3c7103f.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.56 S01061033bfdfc830.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.57 S0106087e641b3d27.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.58 S0106f8790a3ac897.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.59 S0106f8a097f15f1e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.60 S0106f85e42d9134b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.61 S0106d4e2cb501dcc.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.62 S0106f85e42a010f5.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.63 S01064c0082cbd751.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.64 S01069050ca459cc3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.65 S01068c6a8dfab4ad.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.66 S01061033bf140647.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.67 S01068c763f7fc509.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.68 S01068c763f7d6f0a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.69 S01063c82c0f87962.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.70 S0106749be8257193.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.71 S0106e0dbd1c54588.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.72 S0106c4509c305dde.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.73 S0106484bd4fe88ca.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.74 S0106400fc1f96d5e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.75 S0106a0ff7072da90.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.76 S01061c937c7b65a2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.77 S0106f872ea46e85c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.78 S01068c763f7f3f25.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.79 S0106bc3e07909853.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.80 S0106b85e712c4549.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.81 S01068c763f5a2a0b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.82 S0106409bcd302bb7.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.83 S0106b85e715fcbd2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.84 S0106f8790ae9cb5c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.85 S01061c9d7274649a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.86 S01068c763f599c81.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.87 S01069404e384db1e.ca.shawcable.net 2024-11-17 20:53:12
24.70.80.88 S0106400fc1bea086.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.89 S010690aac3c96173.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.90 S0106c4509c21073e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.91 S0106400fc1491d18.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.92 S0106f4c11443db2f.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.93 S0106f8790a529802.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.94 S0106f85e42cfeba4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.95 S01064075c3c6f99b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.96 S0106589630d656a0.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.97 S01065c76956b6d6a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.98 S0106a0ff70391bf2.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.99 S01061c937c19a2ad.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.100 S01068c763f5fe5c5.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.101 S0106f4c1148a794d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.102 S0106ac4ca5fe9bd4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.103 S01061056119cc402.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.104 S0106f8345a8ec003.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.105 S0106b85e712dd9b3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.106 S01063c82c0f86159.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.107 S0106848dc7e9aaa1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.108 S0106f8790a390f4d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.109 S0106c09435eb273d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.110 S0106d4e2cb4d1e57.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.111 S01061c937c64ff53.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.112 S01061c9d72758e60.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.113 S010600cb7a121c6a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.114 S0106a456cc467edb.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.115 S01069050ca5ed723.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.116 S01065c769559d550.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.117 S0106889e6843c208.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.118 S010670037ed22810.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.119 S0106c8fb26579d1d.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.120 S01061c9eccdbdf9e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.121 S0106f85e429eb822.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.122 S0106105611a59c76.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.123 S0106f0f249a763b3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.124 S01061c937c5c0eda.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.125 S010610561180abf0.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.126 S0106dc360c7d0f03.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.127 S01061033bf1501be.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.128 S010630f9eda7525f.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.129 S0106e4bffa3d6cea.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.130 S0106ac4ca5fe0da4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.131 S01069404e3cb97ce.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.132 S01061cabc069cca3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.133 S01061c937c7ba2bc.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.134 S01069404e38547b6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.135 S01068c763f62cf26.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.136 S0106441c12366c95.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.137 S01069050ca440103.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.138 S01064075c3c7f930.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.139 S01064075c3cf99ab.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.140 S0106b85e712d12e2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.141 S01065c7d7d7e8b72.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.142 S010600cb7a08a5c9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.143 S010610a793fe59ef.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.144 S0106f8790af52c0a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.145 S010610a793f1bc79.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.146 S01068c763f5849b2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.147 S0106c0c9e3b6c2bb.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.148 S0106a84e3f83d683.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.149 S0106606c630d7693.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.150 S010658963061227c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.151 S010610561190ff28.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.152 S010664777da63eb3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.153 S0106889e68474cc5.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.154 S0106c09435b5eed2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.155 S010610561175e67a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.156 S0106a0ff703ec9da.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.157 S010674eae855ee3f.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.158 S01069404e3e2e996.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.159 S0106105611a4c6b6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.160 S010600cb7a03785a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.161 S010600179a2751d9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.162 S01064075c3cf08b1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.163 S010648b02d31cbb2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.164 S0106e0553d189595.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.165 S01068c763f59b326.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.166 S01068c763f6982fa.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.167 S0106889e680f8d17.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.168 S01063cb74b27615b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.169 S0106f8345a983d93.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.170 S0106f85e42cff7c0.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.171 S01069050ca3b9403.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.172 S01063cb74b275d8c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.173 S0106f4c11440fa45.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.174 S01061c937c5e6fe4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.175 S0106105611909245.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.176 S0106789684be094b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.177 S0106e4bffa3bb9c2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.178 S0106c8fb2681b1b6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.179 S0106d46c6dfbfb7b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.180 S0106f4c1143fd9e4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.181 S0106a84e3f84ca33.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.182 S010658b035b3aae2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.183 S010600cb7a06bf57.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.184 S0106a84e3f6f9ae3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.185 S0106087e641e4508.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.186 S01061c9eccda6b94.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.187 S01065c7695f48e69.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.188 S0106083e0c612f98.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.189 S0106f8345a8e69c3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.190 S0106b85e711e5094.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.191 S0106881dfce75e88.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.192 S0106f85e42da23da.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.193 S01062c3f0bd7a7cf.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.194 S0106b8386127973c.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.195 S01069050ca659443.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.196 S0106105611929801.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.197 S01066c55e8893420.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.198 S01068c763f5a60df.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.199 S0106f8790a387752.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.200 S0106bcd1656776c9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.201 S0106f85e429d8196.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.202 S010630fd38dd22e1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.203 S0106484bd4ff3e14.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.204 S01061859333f553d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.205 S01069050ca5d12e3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.206 S0106a0ff703bbc9a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.207 S0106889e6864abb7.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.208 S0106606c634cb443.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.209 S0106889e6849b113.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.210 S0106e0dbd14855e5.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.211 S01063c2d9edf0876.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.212 S010608f1b35e5991.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.213 S01061056118fbb3b.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.214 S01068c6a8dfa88df.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.215 S010690aac3c99c23.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.216 S01061c937c1d50ae.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.217 S0106e0dbd1ec1421.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.218 S0106383fb38e7d35.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.219 S0106f85e42c8dcb5.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.220 S0106e89f80135b3d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.221 S0106889e68293bb3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.222 S010600fc8da404b3.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.223 S0106f0f249a6ff23.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.224 S0106b85e712dcbf2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.225 S0106441c121750db.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.226 S01062c7e81ff74e1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.227 S0106a0ff70730c77.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.228 S01064075c3c7f3bf.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.229 S01064075c3c945a2.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.230 S0106848dc7ea03b1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.231 S0106f8790a508bf6.ca.shawcable.net 2024-11-21 14:26:54
24.70.80.232 S01064075c3cfa1d1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.233 S010670a741a4bdb9.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.234 S0106e4bffa3716bf.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.235 S010610a793feb248.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.236 S0106dc360c7b7963.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.237 S01063cb74bde61a8.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.238 S0106400fc135ccff.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.239 S01068c6a8dfb54c6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.240 S010608f1b3670246.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.241 S01061c937c5b83e4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.242 S01061c937c5e870d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.243 S0106a0ff70758191.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.244 S010600180a43903a.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.245 S01065c76955950e4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.246 S0106905851d03f21.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.247 S0106889e681b71d1.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.248 S010600eabd1e67b4.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.249 S0106c09435e9e41d.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.250 S0106f0f249085213.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.251 S01066c55e8853bd1.ca.shawcable.net 2024-11-17 20:53:12
24.70.80.252 S0106d46c6dfc2ba6.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.253 S0106f8790a52956e.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.254 S0106a84e3fc30b03.ca.shawcable.net 2024-11-21 14:54:19
24.70.80.255 S01068c763f86ac57.ca.shawcable.net 2024-11-21 14:26:54

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31225 1374454361 1153848749747798754
Brazil 9494 86577584 28483405680644
China 6765 349636516 129960954242800
India 5907 35340320 24346298875904
Russian Federation 5893 46658778 11689948163392
Australia 4322 41186864 20434788948224
Indonesia 3502 17761568 1145713262592
United Kingdom 3423 74867848 31205009457152
Germany 3185 112540680 69155665936384
France 2674 75890432 12273807458304
Poland 2544 18094848 14959050167296
Canada 2375 54553336 3250339644416
Ukraine 2084 8966912 5103900295168
Bangladesh 1809 1866756 854627123200
Netherlands 1583 53763856 25647101314560
Romania 1297 8003648 1437407445248
Italy 1297 51882952 28457672245248
Hong Kong 1293 17370308 7962840597248
Argentina 1282 19691520 18749896065024
Spain 1266 34117632 7694530580480