BGP Announced

AS CIDR Description
AS7671 219.96.80.0/20 MCNET - NTT SmartConnect Corporation, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:124)

IP Host DateTime
219.96.82.2 a0.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.3 a1.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.4 a2.in6.squarestart.ne.jp 2024-05-17 18:24:05
219.96.82.5 a3.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.6 a4.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.7 a5.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.8 a6.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.9 a7.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.10 a8.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.11 a9.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.12 b0.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.13 b1.in6.squarestart.ne.jp 2024-05-17 18:24:05
219.96.82.14 b2.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.15 b3.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.16 b4.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.17 b5.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.19 b7.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.20 b8.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.21 b9.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.22 c0.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.24 c2.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.25 c3.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.26 c4.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.27 c5.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.28 c6.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.29 c7.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.30 c8.in6.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.40 sm-c313v.smileserver.ne.jp 2024-05-14 18:14:50
219.96.82.41 sm-c314v.smileserver.ne.jp 2024-05-14 18:14:50
219.96.82.42 sm-c315v.smileserver.ne.jp 2024-05-14 18:14:50
219.96.82.47 sm-c313v.smileserver.ne.jp 2024-05-14 18:14:50
219.96.82.48 sm-c314v.smileserver.ne.jp 2024-05-14 18:14:50
219.96.82.49 sm-c315v.smileserver.ne.jp 2024-05-14 18:14:50
219.96.82.66 a0.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.67 a1.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.68 a2.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.69 a3.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.71 a5.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.72 a6.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.73 a7.p004v.smilestart.ne.jp 2024-05-17 18:24:05
219.96.82.74 a8.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.75 a9.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.76 b0.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.77 b1.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.78 b2.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.79 b3.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.80 b4.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.81 b5.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.82 b6.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.83 b7.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.84 b8.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.85 b9.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.86 c0.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.87 c1.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.88 c2.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.89 c3.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.90 c4.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.91 c5.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.92 c6.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.93 c7.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.94 c8.p004v.smilestart.ne.jp 2024-05-14 18:14:50
219.96.82.98 a0.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.99 a1.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.100 a2.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.101 a3.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.102 a4.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.103 a5.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.104 a6.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.105 a7.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.106 a8.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.107 a9.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.108 b0.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.109 b1.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.110 b2.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.111 b3.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.112 b4.p003v.squarestart.ne.jp 2024-05-12 19:10:37
219.96.82.113 b5.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.114 b6.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.115 b7.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.116 b8.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.117 b9.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.118 c0.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.119 c1.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.120 c2.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.121 c3.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.122 c4.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.123 c5.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.124 c6.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.125 c7.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.126 c8.p003v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.132 www.touch-ds.jp 2024-05-14 18:14:50
219.96.82.133 www1.touch-ds.jp 2024-05-14 18:14:50
219.96.82.134 www2.touch-ds.jp 2024-05-14 18:14:50
219.96.82.135 www.db.touch-ds.jp 2024-05-14 18:14:50
219.96.82.180 www.wii.com 2024-05-14 18:14:50
219.96.82.181 www1.wii.com 2024-05-14 18:14:50
219.96.82.182 www2.wii.com 2024-05-14 18:14:50
219.96.82.183 www.db.wii.com 2024-05-14 18:14:50
219.96.82.226 a0.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.228 a2.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.229 a3.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.230 a4.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.231 a5.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.232 a6.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.233 a7.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.234 a8.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.235 a9.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.237 b1.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.238 b2.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.239 b3.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.240 b4.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.241 b5.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.243 b7.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.244 b8.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.245 b9.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.246 c0.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.247 c1.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.248 c2.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.249 c3.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.250 c4.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.251 c5.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.252 c6.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.253 c7.p002v.squarestart.ne.jp 2024-05-14 18:14:50
219.96.82.254 c8.p002v.squarestart.ne.jp 2024-05-14 18:14:50

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30477 1426009736 971728461121682
Brazil 8996 87076080 29491436097542
China 6737 353857144 129949362496896
India 5794 35519776 24474083594240
Russian Federation 5794 46508834 294668039286592
Australia 4883 41048948 20564313118976
Indonesia 3399 17663744 1333385166848
United Kingdom 3185 77514404 32680667119616
Germany 3115 113143816 71421299392512
Poland 2508 18314112 15916763386880
Canada 2342 54635416 3806577034240
France 2282 76427776 12901164515328
Ukraine 2107 9132288 5144751046656
Bangladesh 1771 1843248 1016594694144
Netherlands 1588 53198896 26260953630208
Colombia 1481 17192960 728969781508
Italy 1298 51906128 28887148265472
Hong Kong 1275 17542260 1726482351104
Argentina 1261 19446528 18805909225472
Japan 1234 167370088 33532235022336