BGP Announced

AS CIDR Description
AS7552 171.254.144.0/20 VIETEL-AS-AP - Viettel Group, VN
AS7552 171.254.128.0/19 VIETEL-AS-AP - Viettel Group, VN
AS7552 171.248.0.0/13 VIETEL-AS-AP - Viettel Group, VN
AS7552 171.224.0.0/11 VIETEL-AS-AP - Viettel Group, VN

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:123)

IP Host DateTime
171.254.149.6 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.7 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.13 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.16 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.20 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.22 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.26 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.27 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.30 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.33 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.35 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.37 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.40 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.41 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.42 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.43 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.45 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.46 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.47 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.53 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.57 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.58 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.62 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.65 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.66 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.67 dynamic-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.69 dynamic-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.70 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.72 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.74 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.76 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.77 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.79 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.83 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.84 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.85 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.86 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.88 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.89 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.91 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.92 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.95 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.96 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.99 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.104 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.106 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.107 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.108 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.109 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.110 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.111 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.113 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.117 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.118 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.119 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.120 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.121 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.122 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.124 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.130 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.132 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.137 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.140 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.141 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.143 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.146 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.148 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.149 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.150 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.151 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.157 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.162 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.163 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.165 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.167 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.168 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.170 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.173 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.174 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.179 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.180 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.181 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.182 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.183 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.186 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.187 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.188 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.189 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.191 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.192 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.193 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.194 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.195 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.196 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.198 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.199 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.201 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.202 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.203 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.204 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.207 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.208 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.209 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.211 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.212 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.220 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.223 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.225 dynamic-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.226 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.227 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.229 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.235 dynamic-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.237 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.238 dynamic-ip-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.240 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.241 dynamic-adsl.viettel.vn 2024-05-17 00:20:20
171.254.149.242 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.243 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.244 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.252 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.253 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.254 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05
171.254.149.255 dynamic-ip-adsl.viettel.vn 2024-05-17 00:21:05

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30487 1425877870 971717084661906
Brazil 8975 87071728 29437589950470
China 6736 353908088 129949389432192
Russian Federation 5794 46501410 294483355823936
India 5793 35509792 24465548382208
Australia 4883 41048948 20559749585152
Indonesia 3400 17669120 1333385625600
United Kingdom 3185 77558948 32748158779392
Germany 3115 113147400 71395260628992
Poland 2507 18308992 15916763386880
Canada 2342 54631064 3806308271104
France 2281 76416768 12901179260928
Ukraine 2107 9132032 4904232812544
Bangladesh 1771 1843504 1016589254656
Netherlands 1588 53198384 26260969227776
Italy 1298 51902800 28905380315136
Hong Kong 1277 17505428 1726787027712
Argentina 1261 19446272 18797319356416
Japan 1235 167322984 33532235087872
Spain 1225 34342400 7940848947200