BGP Announced

AS CIDR Description
AS1221 139.130.0.0/16 ASN-TELSTRA - Telstra Corporation Limited, AU

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:114)

IP Host DateTime
139.130.96.1 ae8-16377.ecvi-e-201.canberra.telstra.net 2024-04-24 04:47:11
139.130.96.2 can4062680.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.5 Bundle-Ether1054-323.lon-edge902.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.6 dat3865773.lnk.telstra.net 2024-04-24 04:47:11
139.130.96.9 Bundle-Ether1081-191.chw-edge903.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.10 dep3865857.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.13 Bundle-Ether1053-250.woo-edge901.brisbane.telstra.net 2024-04-29 06:26:47
139.130.96.14 pra3865890.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.17 Bundle-Ether1111-110.fli-edge903.Adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.18 dat3870497.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.21 Bundle-Ether1111-103.fli-edge903.Adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.22 war3866009.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.25 Bundle-Ether1111-238.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.26 doe3865994.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.29 Bundle-Ether1111-103.way-edge903.adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.30 war3866051.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.37 Bundle-Ether1081-432.cha-edge903.brisbane.telstra.net 2024-04-29 06:26:47
139.130.96.38 jbh4163933.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.45 bundle-ether1081-252.pie-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.46 jbh4163936.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.49 Bundle-Ether1111-104.fli-edge903.Adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.50 war3866089.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.53 Bundle-Ether1111-239.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.54 doe3866109.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.57 bundle-ether1111-207.wel-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.58 ace3848550.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.61 Bundle-Ether1111-208.wel-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.62 ace3848540.lnk.telstra.net 2024-04-24 04:47:11
139.130.96.69 bundle-ether1081-142.pie-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.70 com3865774.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.73 Bundle-Ether1052-318.lon-edge902.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.74 dat3865781.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.81 Bundle-Ether1081-397.woo-edge903.brisbane.telstra.net 2024-04-29 06:26:47
139.130.96.82 tes4139006.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.85 Bundle-Ether1081-515.woo-edge903.brisbane.telstra.net 2024-04-29 06:26:47
139.130.96.86 ave4180088.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.89 Bundle-Ether1111-101.way-edge903.adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.90 dat3865791.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.97 Bundle-Ether1111-242.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.98 ing3848663.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.101 bundle-ether1111-243.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.102 doe3867013.lnk.telstra.net 2024-04-24 04:47:11
139.130.96.105 ae14.por-edge411.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.106 voc4105216.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.109 Bundle-Ether1111-244.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.110 doe3867045.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.117 Bundle-Ether1111-222.chw-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.118 doe3867167.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.121 Bundle-Ether1111-223.chw-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.122 doe3867183.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.125 Bundle-Ether1111-245.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.126 doe3867191.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.129 ae9-16285.qcht-e-070.brisbane.telstra.net 2024-04-29 06:26:47
139.130.96.130 daw4055190.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.133 Bundle-Ether1111-102.fli-edge903.Adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.134 dat3865792.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.137 Bundle-Ether1081-112.bth-edge901.hobart.telstra.net 2024-04-29 06:26:47
139.130.96.138 dep3865918.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.141 Bundle-Ether1111-520.ken-edge902.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.142 doe3865943.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.145 Bundle-Ether1111-160.chw-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.146 doe3866191.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.149 Bundle-Ether1053-227.cha-edge901.brisbane.telstra.net 2024-04-29 06:26:47
139.130.96.150 cfc3866199.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.153 Bundle-Ether1057-347.lon-edge902.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.154 dat3866208.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.157 Bundle-Ether1111-217.chw-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.158 doe3866284.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.161 Bundle-Ether1053-127.bth-edge901.hobart.telstra.net 2024-04-29 06:26:47
139.130.96.162 qub3865974.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.165 Bundle-Ether1081-214.win-edge903.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.166 dep3866001.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.173 Bundle-Ether1111-102.way-edge903.adelaide.telstra.net 2024-04-29 06:26:47
139.130.96.174 dat3865790.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.177 Bundle-Ether1111-240.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.178 doe3866316.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.181 Bundle-Ether1111-241.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.182 doe3866342.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.185 Bundle-Ether1054-326.lon-edge902.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.186 dat3866355.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.189 Bundle-Ether1057-348.lon-edge902.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.190 dat3865968.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.193 Bundle-Ether1111-261.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.194 doe3867946.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.197 Bundle-Ether1111-297.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.198 doe3870022.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.201 Bundle-Ether1054-201.lon-edge901.melbourne.telstra.net 2024-04-29 06:26:47
139.130.96.202 dow3867952.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.205 Bundle-Ether1111-298.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.206 dat3870046.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.209 Bundle-Ether22.pie-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.210 tel3839576.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.213 Bundle-Ether1111-299.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.214 doe3870059.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.217 bundle-ether1053-102.ken-edge902.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.218 doe3869119.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.221 Bundle-Ether1111-170.pie-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.222 dep3867967.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.225 Bundle-Ether1111-249.chw-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.226 dat3870110.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.229 Bundle-Ether15.wel-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.230 tel3835914.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.233 Bundle-Ether1111-229.chw-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.234 doe3867970.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.237 Bundle-Ether1111-171.pie-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.238 dep3867982.lnk.telstra.net 2024-04-24 04:47:11
139.130.96.241 Bundle-Ether1052-182.ken-edge902.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.242 doe3869201.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.245 Bundle-Ether1111-262.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.246 dat3867987.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.249 Bundle-Ether1111-172.pie-edge903.perth.telstra.net 2024-04-29 06:26:47
139.130.96.250 dep3867994.lnk.telstra.net 2024-04-29 06:26:47
139.130.96.253 Bundle-Ether1111-263.ken-edge901.sydney.telstra.net 2024-04-29 06:26:47
139.130.96.254 doe3867988.lnk.telstra.net 2024-04-29 06:26:47

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30453 1446881498 971583627996306
Brazil 9005 88038352 29419038216198
China 6733 372710776 129950429028992
Russian Federation 5801 47622162 294625091579712
India 5790 36221984 24465233973248
Australia 5013 42288756 20569917233152
Indonesia 3297 17801984 1328585703424
United Kingdom 3179 80862372 32254991794176
Germany 3098 113867816 71075433938944
Poland 2510 19287552 15946828092416
Canada 2343 55234116 3519032460288
France 2282 77266208 12875370528768
Ukraine 2116 9686016 5076030455808
Bangladesh 1759 1908524 1014168420352
Netherlands 1588 55672496 26122687022592
Italy 1299 52328400 28822663528448
Hong Kong 1270 17895284 1729987805952
Argentina 1260 19539680 18801613733888
Japan 1232 168119912 33532219097088
Spain 1224 34629376 7936553586688