BGP Announced

AS CIDR Description
AS786 131.251.0.0/16 JANET - Jisc Services Limited, GB

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:60)

IP Host DateTime
131.251.128.1 pp40-017-icx775048f-02-vlan70.cf.ac.uk 2024-04-28 13:27:29
131.251.128.2 w0026.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.11 w0007.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.13 kp.comsc-grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.14 v0002.pmits.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.16 harries-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.34 fhost-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.37 aztec.engi.cf.ac.uk 2024-04-28 13:27:29
131.251.128.39 w0003.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.41 w0001.exter.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.49 lockss-grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.59 w0003.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.64 khost-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.83 w0021.exter.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.85 ghost-comsc.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.86 w0022.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.89 lhost-comsc.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.98 w0023.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.99 maths-accessgrid1.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.103 mhost-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.118 mentos-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.119 hhost-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.120 ihost-comsc.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.121 u0001.mec01.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.125 l0001.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.128 l3452.insrv.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.129 l0002.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.130 l3567.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.132 w76312.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.133 fnce.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.134 pfnce.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.135 dev-fnce.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.140 w0004.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.141 l0001.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.143 w0005.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.145 w0007.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.146 w0008.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.148 w0010.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.150 w0012.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.151 w0013.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.153 w0015.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.155 w0017.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.156 w0018.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.159 w0019.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.160 vlan70.joss.fujitsu.cf.ac.uk 2024-04-28 13:27:29
131.251.128.161 w0005.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.162 w0020.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.164 w0024.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.165 w0025.exter.grid.cf.ac.uk 2024-04-22 02:59:38
131.251.128.167 w0006.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.171 l0002.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.173 w0029.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.174 w0030.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.175 m0001.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.176 w0006.exter.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.181 w0012.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.184 w0013.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.187 vlan70.w002.arcca.cf.ac.uk 2024-04-28 13:27:29
131.251.128.188 w0015.insrv.grid.cf.ac.uk 2024-04-28 13:27:29
131.251.128.192 vertdisplay.grid.cf.ac.uk 2024-04-28 13:27:29

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30453 1446881498 971583627996306
Brazil 9005 88038352 29419038216198
China 6733 372710776 129950429028992
Russian Federation 5801 47622162 294625091579712
India 5790 36221984 24465233973248
Australia 5013 42288756 20569917233152
Indonesia 3297 17801984 1328585703424
United Kingdom 3179 80862372 32254991794176
Germany 3098 113867816 71075433938944
Poland 2510 19287552 15946828092416
Canada 2343 55234116 3519032460288
France 2282 77266208 12875370528768
Ukraine 2116 9686016 5076030455808
Bangladesh 1759 1908524 1014168420352
Netherlands 1588 55672496 26122687022592
Italy 1299 52328400 28822663528448
Hong Kong 1270 17895284 1729987805952
Argentina 1260 19539680 18801613733888
Japan 1232 168119912 33532219097088
Spain 1224 34629376 7936553586688