BGP Announced

AS CIDR Description
AS1741 128.214.0.0/16 FUNETAS - CSC - Tieteen tietotekniikan keskus Oy, FI

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:136)

IP Host DateTime
128.214.91.1 lh1-985-23886.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.2 lh1-985-24799.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.4 dh3-981-28379.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.5 dh9-985-10463.hulib.helsinki.fi 2024-12-16 22:00:47
128.214.91.6 dh9-985-10464.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.9 lh9-981-21242.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.10 dh8-9815-025.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.11 lx5-kkkl1.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.15 lh1-018-24180.halvi.helsinki.fi 2024-12-21 15:50:32
128.214.91.16 lh9-981-11299.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.17 dh9-985-10465.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.20 dh9-985-10467.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.23 lh9-981-11527.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.24 dh9-985-10468.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.26 dh5-kkk8.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.27 lh0-981-23336.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.29 hulib-a12.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.30 ll4-vara-kes-98.it.helsinki.fi 2024-12-21 15:50:32
128.214.91.31 hulib-laj-01.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.35 lh0-985-21939.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.38 lh0-981-23115.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.39 lh0-981-23450.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.40 dh9-985-10469.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.42 lh0-981-21854.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.43 dh2-029-26842.it.helsinki.fi 2024-12-21 15:50:32
128.214.91.44 lh8-hulib-5.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.45 lh9-985-10370.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.46 dh9-981-11462.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.47 lh8-kkk-002.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.50 hulib-a13.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.51 hulib-a9.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.52 lh0-985-21938.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.53 lh9-985-008.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.54 kassa098-yomani-ml.halvi.helsinki.fi 2024-12-21 15:50:32
128.214.91.56 lh1-985-24784.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.60 dh7-kkk-09.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.61 lh1-985-24785.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.62 lh0-981-23526.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.63 lm0-981-23444.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.64 lh1-985-23859.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.66 lh6-kkkpc2.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.68 lh0-981-23373.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.69 lm0-981-23595.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.73 lh1-985-23892.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.76 lh9-981-11517.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.80 lh6-kkkpc4.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.83 lh9-981-21233.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.86 dhcp-kirjasto-keskusta-22.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.87 dhcp-kirjasto-keskusta-43.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.90 lh1-985-24786.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.91 lx7-kkk-02.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.94 lx7-kkkl1.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.95 lh0-985-23127.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.98 lh2-981-26239.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.103 dh5-kkk16.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.104 dh8-9815-008.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.107 lh0-981-23644.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.109 lh0-981-23656.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.112 lh5-kkk49.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.116 dh9-985-11291.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.118 aada-kk-lomake-2.it.helsinki.fi 2024-12-16 22:00:47
128.214.91.119 dhcp-kirjasto-keskusta-31.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.121 lh1-985-24787.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.123 dh9-985-11712.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.124 dh4-985-32087.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.125 lh9-981-11519.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.126 lh8-hulib-10.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.127 dh1-981-24673.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.129 lm8-9182-001b.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.130 lh8-98125-002.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.132 lm6-kkk1.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.134 dh4-985-32089.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.137 lh1-985-24788.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.139 dh4-985-32086.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.140 lh1-985-24789.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.142 lm9-981-004.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.143 lx7-kkk-02-cloned-jy-kpout-1664436549.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.145 lh7-kkk-10.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.147 lh8-kkk-009.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.148 lh1-985-24191.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.151 lm2-hulib-1.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.153 lh9-9812-10554.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.154 dh5-kkk11.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.157 lh6-kkk2.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.158 lm7-kkk2.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.159 lh6-kkkpc1.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.162 lh0-981-23355.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.163 lh1-985-24790.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.164 lh2-gaudeamus1.halvi.helsinki.fi 2024-12-21 15:50:32
128.214.91.165 dh7-kkk-05.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.166 dhcp-kirjasto-keskusta-39.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.170 lh7-keha58.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.173 lh0-981-23524.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.176 dh1-981-24711.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.177 lh9-981-11520.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.179 lh3-981-28062.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.185 dh1-981-24708.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.186 lh1-985-24791.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.188 lh0-985-22837.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.190 lh1-985-24803.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.191 lh8-9815-008.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.194 lh9-his-001.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.195 lh0-985-21866.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.196 dh4-981-31620.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.197 dh4-985-32088.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.198 dh1-985-24800.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.199 lh9-his-003.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.200 lh1-985-23890.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.201 lh1-985-23885.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.202 lx9-981-10905.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.204 dh1-985-24801.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.210 dh5-kkk40.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.212 dhcp-kirjasto-keskusta-40.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.213 lh0-981-23523.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.214 lm2-981-26919-p27h20.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.215 dhcp-kirjasto-keskusta-26.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.217 lh5-kkk50.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.219 lh9-981-11521.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.221 hulib-laj-04.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.225 lh9-981-21232.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.226 dhcp-kirjasto-keskusta-32.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.227 dh9-985-11711.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.228 dhcp-kirjasto-keskusta-25.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.229 lh9-981-10364.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.230 mac-kkkl003.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.234 kassa098-yomani.halvi.helsinki.fi 2024-12-16 22:00:47
128.214.91.235 lh0-981-22048.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.241 dhcp-kirjasto-keskusta-16.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.244 lh2-985-26029.hulib.helsinki.fi 2024-12-21 15:50:32
128.214.91.246 dhcp-kirjasto-keskusta-19.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.247 dhcp-kirjasto-keskusta-29.mobile.helsinki.fi 2024-12-21 15:50:32
128.214.91.248 lm0-981-22367.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.250 lh9-981-11522.lib.helsinki.fi 2024-12-21 15:50:32
128.214.91.251 dh1-981-24715.pc.helsinki.fi 2024-12-21 15:50:32
128.214.91.252 lh7-ypakes-01.halvi.helsinki.fi 2024-12-16 22:00:47
128.214.91.254 router-91.helsinki.fi 2024-12-21 15:50:32

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31180 1481591817 1153847951206384610
Brazil 10682 88381360 28669913141252
China 6745 349761700 147479893387760
India 5916 35469568 24408592764928
Russian Federation 5831 46659926 11692556496192
Australia 4298 41135664 20423366940928
Indonesia 3505 17821984 1157054922752
United Kingdom 3229 74709640 30966893772800
Germany 3199 112893704 69143335993344
France 2694 75902464 12209648959488
Poland 2533 18150400 15075015398400
Canada 2385 54589576 3349011039232
Ukraine 2079 8669696 5159732445184
Bangladesh 1824 1866240 857316655104
Netherlands 1606 53748688 26231802168832
Romania 1317 8015424 1437408100608
Italy 1300 51818368 28547999137792
Argentina 1286 19694080 18736474161152
Hong Kong 1285 17386692 8327923761920
Spain 1269 34331136 7492110192640