BGP Announced

AS CIDR Description
AS35352 109.95.48.0/21 UKRTELEBUD - LLC "Ukrtele-Service", UA

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:122)

IP Host DateTime
109.95.48.10 10.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.13 13.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.15 15.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.17 17.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.19 19.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.21 21.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.22 22.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.23 23.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.27 27.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.28 28.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.30 30.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.31 31.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.35 35.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.36 36.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.38 38.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.39 39.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.40 40.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.42 42.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.44 44.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.45 45.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.47 47.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.51 51.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.53 53.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.55 55.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.58 58.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.63 63.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.65 65.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.67 67.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.69 69.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.73 73.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.76 76.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.82 82.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.83 83.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.85 85.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.86 86.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.87 87.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.88 88.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.90 90.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.91 91.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.92 92.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.93 93.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.95 95.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.105 105.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.106 106.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.108 108.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.109 109.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.110 110.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.111 111.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.115 115.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.116 116.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.117 117.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.118 118.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.121 121.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.122 122.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.125 125.48.95.109.ukrtelebud.com.ua 2024-05-12 01:47:35
109.95.48.126 126.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.127 127.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.128 128.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.129 129.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.131 131.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.133 133.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.134 134.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.135 135.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.136 136.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.137 137.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.138 138.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.139 139.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.142 142.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.143 143.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.147 147.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.148 148.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.150 150.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.151 151.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.154 154.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.159 159.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.162 162.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.163 163.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.165 165.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.166 166.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.168 168.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.169 169.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.170 170.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.171 171.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.172 172.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.174 174.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.178 178.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.180 180.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.188 188.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.191 191.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.192 192.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.193 193.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.194 194.48.95.109.ukrtelebud.com.ua 2024-05-12 01:47:35
109.95.48.195 195.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.196 196.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.197 197.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.198 198.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.199 199.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.204 204.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.205 205.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.206 206.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.207 207.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.211 211.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.212 212.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.213 213.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.214 214.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.215 215.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.219 219.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.220 220.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.221 221.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.222 222.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.224 224.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.226 226.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.227 227.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.229 229.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.233 233.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.235 235.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02
109.95.48.237 237.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.238 238.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.242 242.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.243 243.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.248 248.48.95.109.ukrtelebud.com.ua 2024-05-12 20:53:41
109.95.48.252 252.48.95.109.ukrtelebud.com.ua 2024-05-07 18:23:02

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30468 1417102226 971538363730322
Brazil 9009 87111152 29475003469830
China 6735 353664632 129949355419008
Russian Federation 5800 46453026 294625088499520
India 5793 35567136 24474075631616
Australia 4990 41043028 20560034797824
Indonesia 3300 17654272 1329090068480
United Kingdom 3183 77584804 32590436237312
Germany 3112 113135112 71369690972160
Poland 2506 18312320 15916763321344
Canada 2341 54643608 3519047730176
France 2288 76417024 12798066425856
Ukraine 2118 9196544 5041672945664
Bangladesh 1768 1833520 1012299595776
Netherlands 1588 53229616 26226325390848
Colombia 1481 17182208 724523884804
Italy 1299 51902160 28861336453120
Hong Kong 1275 17510004 1726481499136
Argentina 1260 19445504 18801614192640
Japan 1234 167359080 33532234956800