20140710
20260722
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 8192 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 140800 | 77423378434 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125952 | 118226945 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263935 | I5 TELECOM, BR | 1536 | 4294967296 | |
| AS266213 | PLANETCLICK TELECOMUNICACOES LTDA, BR | 1536 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 104.201.30.235 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-09-05T20:44:14-03:00 - 104.201.30.235 inetnum: 2804:1aa4::/32 aut-num: AS61873 abuse-c: HAFBO11 owner: MA TELECOM ownerid: 55.559.754/0001-78 responsible: Mauricio Amorim da Cruz owner-c: MAACR404 tech-c: HAFBO11 created: 20140710 changed: 20260722 nic-hdl-br: MAACR404 person: Mauricio Amorim da Cruz created: 20260619 changed: 20260625 nic-hdl-br: HAFBO11 person: Harley F. Borba created: 20131216 changed: 20250901 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to [email protected] and [email protected] % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.