20161208
20240627
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2048 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728480 | 268566528 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7134464 | 34359869440 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520448 | 282631665614848 | |
AS26615 | TIM S/A, BR | 10253568 | 12884901888 | |
AS263903 | INFORBARRA TELECOM, BR | 5120 | 1879048192 | |
AS264479 | Turbozone Internet, BR | 2304 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:376c::/32 aut-num: AS61618 abuse-c: VITLT38 owner: Viva Tecnologia Telecom ownerid: 23.049.480/0001-80 responsible: Wellington Sousa da Silva owner-c: VITLT38 tech-c: VITLT38 inetrev: 2804:376c::/32 nserver: ns1.vivatecnologia.com.br nsstat: 20240627 AA nslastaa: 20240627 nserver: ns2.vivatecnologia.com.br nsstat: 20240627 AA nslastaa: 20240627 created: 20161208 changed: 20240627 nic-hdl-br: VITLT38 person: Viva Tecnologia Ltda created: 20140906 changed: 20231212