| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 39680 | 6442450944 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37376 | 34359869440 | |
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 8960 | 94489280512 | |
| AS56911 | ASN-WARIAN - Warian S.R.L., IT | 14336 | 9395830784 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125952 | 118226945 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a03:5a00:3b::/48 netname: MMTS-NET descr: Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. org: ORG-LL38-RIPE org-name: LeaderTelecom Ltd. country: RU abuse-c: Lt3643-RIPE abuse-mailbox: [email protected] admin-c: MAI52-RIPE tech-c: MAI52-RIPE status: ALLOCATED-BY-LIR mnt-routes: MMTS-mnt mnt-by: LIDERTELECOM-mnt created: 2016-03-02T08:13:52Z last-modified: 2016-03-02T08:13:52Z source: RIPE person: Mihaylin Aleksandr Ivanovich address: 410012, Saratov, B.Kazach'ya Str, 6 phone: +78452799499 nic-hdl: MAI52-RIPE mnt-by: lidertelecom-mnt created: 2013-08-14T11:48:55Z last-modified: 2013-08-14T11:48:55Z source: RIPE route6: 2a03:5a00:3b::/48 descr: Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. origin: AS60299 mnt-by: MMTS-mnt created: 2016-03-15T11:58:19Z last-modified: 2016-03-15T11:58:19Z source: RIPE