20131106
20131106
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 0 | 0 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS16735 | ALGAR TELECOM S/A, BR | 546816 | 17179869184 | |
| AS28283 | Adylnet Telecom, BR | 28672 | 8589934592 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS35280 | F5 - F5 Networks SARL, FR | 55808 | 81604378624 | |
| AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 12544 | 4295032832 | |
| AS53062 | GGNET TELECOMUNICACOES LTDA, BR | 28416 | 4848746496 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 141.255.98.214 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-09-05T20:43:28-03:00 - 141.255.98.214 inetnum: 2804:1100::/32 aut-num: AS53178 abuse-c: VLR14 owner: SCNet Equipamentos de Inform�tica Ltda ownerid: 07.562.969/0001-03 responsible: Vanderlei Riffel country: BR owner-c: VLR14 tech-c: VLR14 inetrev: 2804:1100::/32 nserver: reverso1.scnet.com.br nsstat: 20260904 AA nslastaa: 20260904 nserver: reverso2.scnet.com.br nsstat: 20260904 AA nslastaa: 20260904 created: 20131106 changed: 20131106 nic-hdl-br: VLR14 person: Vanderlei Luis Riffel e-mail: [email protected] country: BR created: 20010219 changed: 20210202 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to [email protected] and [email protected] % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.