20090720
20130307
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520960 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS268696 | Tuddo Internet Ltda., BR | Brazil | 2048 | 1882587136 |
inetnum: 187.63.192.0/20 aut-num: AS53050 abuse-c: AMJ445 owner: Super Cabo TV Caratinga Ltda ownerid: 64.388.762/0001-90 responsible: Anibal Martins Juli�o Jr. owner-c: AMJ445 tech-c: AMJ445 inetrev: 187.63.192.0/24 nserver: rv1.supercabotv.com.br nsstat: 20240817 AA nslastaa: 20240817 nserver: rv2.supercabotv.com.br nsstat: 20240817 AA nslastaa: 20240817 created: 20090720 changed: 20130307 nic-hdl-br: AMJ445 person: Anibal Martins Juliao Junior created: 20051025 changed: 20231204