20120824
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2048 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520960 | 282631699169280 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS23764 | CTGNet - China Telecom Global Limited, HK | Hong Kong | 36864 | 1507328 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | Brazil | 3328 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:b28::/32 aut-num: AS52944 abuse-c: GIBEL8 owner: MEGALINK TELECOMUNICACOES LTDA ME ownerid: 10.218.064/0001-17 responsible: GILDO BELLAFONTE country: BR owner-c: GIBEL8 tech-c: GIBEL8 inetrev: 2804:b28::/32 nserver: ns1.megalinkcorp.com.br nsstat: 20210317 AA nslastaa: 20210317 nserver: ns2.megalinkcorp.com.br nsstat: 20210317 AA nslastaa: 20210317 created: 20120824 changed: 20130308 nic-hdl-br: GIBEL8 person: GILDO BELLAFONTE e-mail: [email protected] country: BR created: 20081226 changed: 20200226