20120821
20220921
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2048 | 4294967296 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:b18::/32 aut-num: AS52941 abuse-c: SNSOC owner: SPACE NETWORK ownerid: 11.370.781/0001-22 responsible: Nilson SIlva country: BR owner-c: SNSOC tech-c: SNSOC created: 20120821 changed: 20220921 nic-hdl-br: SNSOC person: SN SOC e-mail: [email protected] country: BR created: 20220921 changed: 20220921