20130529
20130529
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 519680 | 282631665614848 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT, BR | Brazil | 159744 | 4294967296 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR | Brazil | 5120 | 4294967296 |
inetnum: 2804:df8::/32 aut-num: AS52532 abuse-c: EURMO8 owner: Speednet Telecomunica��es Ltda ME ownerid: 12.581.250/0001-41 responsible: Eust�quio Rocha Moreira. owner-c: EURMO8 tech-c: EURMO8 created: 20130529 changed: 20130529 nic-hdl-br: EURMO8 person: EUSTAQUIO ROCHA MOREIRA created: 20121015 changed: 20170724