AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 517120 | 282631665614848 |
AS20473 | AS-VULTR - The Constant Company, LLC, US | United States | 1220352 | 244003373056 |
AS34927 | iFog-GmbH - iFog GmbH, CH | Switzerland | 5376 | 244449280 |
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | China | 256 | 37748736 |
AS207841 | INFERNO - Inferno Communications Ltd, GB | United Kingdom | 1280 | 4295032832 |
AS209735 | LAGRANGE - Lagrange Cloud Technologies Limited, GB | United Kingdom | 0 | 1310720 |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | France | 256 | 4295229440 |
% Abuse contact for '2a14:7c0:4b00::/44' is '[email protected]' inet6num: 2a14:7c0:4b00::/44 netname: ANYCAST descr: ANYCAST country: AU admin-c: BV3589-RIPE tech-c: BV3589-RIPE status: ASSIGNED mnt-by: voj-mnt created: 2024-10-13T04:08:24Z last-modified: 2024-11-12T04:11:28Z source: RIPE person: BROCK VOJKOVIC address: PO Box 34 Burswood WA 6100 Australia phone: +61408837230 nic-hdl: BV3589-RIPE mnt-by: voj-mnt created: 2023-11-26T03:47:24Z last-modified: 2023-11-26T03:47:24Z source: RIPE