20130904
20220303
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 0 | 0 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967299 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS53062 | GGNET TELECOMUNICACOES LTDA, BR | 28416 | 4848746496 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 177.136.112.0/20 aut-num: AS28186 abuse-c: ITTLT owner: ITS TELECOMUNICACOES LTDA ownerid: 08.772.214/0001-98 responsible: Daniel Landim owner-c: ITTLT tech-c: ITTLT inetrev: 177.136.112.0/24 nserver: dns1.itsweb.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: dns2.itsweb.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: dns3.itsweb.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20130904 changed: 20220303 nic-hdl-br: ITTLT person: ITS Telecomunica��es Ltda created: 20080303 changed: 20220831