20200204
20200204
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19857408 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 98816 | 110428160 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268897 | SUPRI NET SERVICOS E COMERCIO LTDA - ME, BR | 1024 | 4294967296 |
inetnum: 2804:6a2c::/32 aut-num: AS270317 abuse-c: EDNSI139 owner: SUPRIFIBRA SOLUCOES TECNOLOGICA LTDA ownerid: 28.324.565/0001-43 responsible: EDSON NOBRE DA SILVA owner-c: EDNSI139 tech-c: EDNSI139 created: 20200204 changed: 20200204 nic-hdl-br: EDNSI139 person: EDSON NOBRE DA SILVA created: 20170810 changed: 20201215