20191113
20200909
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268435456 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263047 | Linkfull melhor fornecedor dos provedores, BR | Brazil | 10240 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:665c::/32 aut-num: AS269553 abuse-c: FESGO156 owner: REDE ONLINE INTERNET LTDA ownerid: 24.632.856/0001-48 responsible: Fernando de Souza Gon�alves owner-c: FESGO156 tech-c: FESGO156 created: 20191113 changed: 20200909 nic-hdl-br: FESGO156 person: Fernando de Souza Gon�alves created: 20180316 changed: 20210322