20190719
20220202
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52631 | ISP PROVERNET INFORMATICA LTDA - ME, BR | Brazil | 2048 | 4295032832 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:603c::/32 aut-num: AS269154 abuse-c: PEACO76 owner: Pwt Internet e Tecnologia Ltda - ME ownerid: 23.863.128/0001-84 responsible: Peterson Araújo Costa country: BR owner-c: PEACO76 tech-c: PEACO76 created: 20190719 changed: 20220202 nic-hdl-br: PEACO76 person: PETERSON ARAUJO COSTA e-mail: [email protected] country: BR created: 20190704 changed: 20220131