20190521
20190521
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551424 | 282631665614848 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 458752 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267588 | MaxWeb Telecom, BR | Brazil | 1024 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.176.240.0/22 aut-num: AS268960 abuse-c: RESSI300 owner: STARLINE SERVI�OS DE INTERNET - ME ownerid: 11.842.097/0001-04 responsible: REGINALDO SEVERINO DA SILVA owner-c: RESSI300 tech-c: RESSI300 inetrev: 45.176.240.0/22 nserver: ns1.starlinenet.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.starlinenet.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20190521 changed: 20190521 nic-hdl-br: RESSI300 person: REGINALDO SEVERINO DA SILVA created: 20190122 changed: 20240808