20190513
20190513
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 532480 | 282631699169280 |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | Spain | 102656 | 12884901888 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13056 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 45.176.4.0/22 aut-num: AS268925 abuse-c: TETCO14 owner: TELLCORP - TELECOMUNICACOES CORPORATIVAS LTDA ownerid: 31.577.509/0001-25 responsible: PEDRO DE MOURA SILVA JUNIOR owner-c: TETCO14 tech-c: TETCO14 inetrev: 45.176.4.0/24 nserver: ns1.tellcorpce.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.tellcorpce.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20190513 changed: 20190513 nic-hdl-br: TETCO14 person: TELLCORP TELECOMUNICACOES CORPORATIVAS created: 20190129 changed: 20210128