20190315
20190315
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582400 | 282627370713088 | |
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 120320 | 112721920 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 119552 | 30067064832 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
% IP Client: 91.235.207.113 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-12-09T21:22:40-03:00 - 91.235.207.113 inetnum: 2804:5aa4::/32 aut-num: AS268786 abuse-c: EFLJU31 owner: LINE FIBRA TELECOM LTDA ownerid: 17.886.704/0001-06 responsible: URBANO POSSIDONIO DE CARVALHO NETO owner-c: UPCNE2 tech-c: LHFZO created: 20190315 changed: 20190315 nic-hdl-br: UPCNE2 person: Urbano Possid�nio de Carvalho Neto created: 20150603 changed: 20160617 nic-hdl-br: EFLJU31 person: Edilson Ferreira de Lima Junior created: 20220308 changed: 20220308 nic-hdl-br: LHFZO person: Luiz Henrique Ferreira Zoby created: 20180417 changed: 20231024 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to [email protected] and [email protected] % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.