20181010
20181010
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520448 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263433 | Click Fibra, BR | Brazil | 2048 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR | Brazil | 5120 | 4294967296 |
inetnum: 2804:53ec::/32 aut-num: AS268616 abuse-c: WAFNA13 owner: Fast Connect Telecomunica��es Ltda ownerid: 15.410.185/0001-80 responsible: Wanderson Frankilin Nantes owner-c: WAFNA13 tech-c: WAFNA13 created: 20181010 changed: 20181010 nic-hdl-br: WAFNA13 person: Wanderson Frankilin Nantes created: 20180813 changed: 20180813