20180829
20180829
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520704 | 282631699169280 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS35280 | F5 - F5 Networks SARL, FR | France | 51968 | 81604378624 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:5210::/32 aut-num: AS268492 abuse-c: JLGSI27 owner: jeronimo luan gomes da silva ownerid: 11.793.436/0001-00 responsible: jeronimo luan gomes da silva country: BR owner-c: JLGSI27 tech-c: JLGSI27 created: 20180829 changed: 20180829 nic-hdl-br: JLGSI27 person: jeronimo luan gomes da silva e-mail: [email protected] country: BR created: 20120119 changed: 20200916