20180823
20180823
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268435456 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551424 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS269194 | ST1 INTERNET, BR | Brazil | 5120 | 4294967296 |
inetnum: 2804:51b4::/32 aut-num: AS268471 abuse-c: THMES29 owner: Estrelas Tecnoligia da Informa��o Ltda. ownerid: 12.130.171/0001-14 responsible: THIAGO MAGALH�ES ESTRELA owner-c: THMES29 tech-c: THMES29 created: 20180823 changed: 20180823 nic-hdl-br: THMES29 person: THIAGO MAGALH�ES ESTRELA created: 20180705 changed: 20200117