20170113
20230906
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 730528 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 517120 | 282631665614848 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS28329 | Megatelecom Telecomunicacoes Ltda, BR | Brazil | 44800 | 2734686208 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 41472 | 4295032832 |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | Brazil | 3328 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS269180 | RODRIGUES SERVIÇOS DE COMUNICAÇÃO LTDA, BR | Brazil | 1024 | 4294967296 |
inetnum: 170.244.72.0/22 aut-num: AS266498 abuse-c: LTEME9 owner: UNIVERSO FIBER COMUNICACAO MULTIMIDIA ownerid: 43.956.703/0001-09 responsible: Filipe Garcia owner-c: FGSRO13 tech-c: FGSRO9 inetrev: 170.244.72.0/22 nserver: ns1.universotecnologiainternet.com.br nsstat: 20230905 AA nslastaa: 20230905 nserver: ns2.universotecnologiainternet.com.br nsstat: 20230905 AA nslastaa: 20230905 created: 20170113 changed: 20230906 nic-hdl-br: FGSRO13 person: FILIPE GARCIA DA SILVA RODRIGUES created: 20221216 changed: 20230811 nic-hdl-br: FGSRO9 person: FILIPE GARCIA DA SILVA RODRIGUES created: 20141103 changed: 20230804 nic-hdl-br: LTEME9 person: LVNetworks & Telecomunicaçoes Eireli ME created: 20180622 changed: 20220106